Collecting (The Sims 3): Difference between revisions

From The Sims Wiki, a collaborative database for The Sims series
Jump to navigation Jump to search
Content added Content deleted
imported>Uly
No edit summary
imported>Uly
No edit summary
Line 2: Line 2:


== Gems ==
== Gems ==
*List incomplete

{| Gem | Rarity | Note
|- Blue Topaz | ? |
|- Ruby | ? |
|- Diamond | ? |
|}


== Metals ==
== Metals ==
*List incomplete
{| Metal | Rarity | Note
|- Iron | ? |
|- Silver | ? |
|- Gold | ? |
|- Plutonium | ? |
|}


== Rocks ==
== Rocks ==


== Butterflies ==
== Butterflies ==
*List incomplete
{| Butterfly | Rarity | Note
|- Red Admiral Butterfly | Common |
|- Monarch Butterfly | Common |
|- Moth | Common |
|- Zephyr Metalmark Butterfly | Common |
|- Mission Blue Butterfly | Uncommon |
|- Royal Purple Butterfly | Uncommon |
|- Green Swallowtail Butterfly | Uncommon |
|- Zebra Butterfly | Rare |
|- Silver-Spotted Skipper Butterfly | Rare |
|}


== Beatles ==
== Beetles ==
*List incomplete
{| Beetle | Rarity | Note
|- Ladybug | Common |
|- Cockroach | Common |
|- Japanese Beetle | Common |
|- Light Beetle | Uncommon |
|- Rhinocerous Beetle | Uncommon |
|- Spotted Beetle | Rare |
|- Rainbow Beetle | Extraordinarily Unusual |
|}


== Seeds/Plants ==
== Plants ==
*List incomplete
{| Plant | Rarity | Skill Level | Note
|- Apple Tree | | |
|- Bell Pepper Plant | | |
|- Cheese Plant | | | Enabled through opportunity
|- Death Flower Plant | | |
|- Eggplant | | | Enabled through opportunity
|- Flame Fruit Bush | | |
|- Garlic Plant | | |
|- Grapevine | | |
|- Lettuce Plant | | |
|- Life Plant | | |
|- Lime Tree | | |
|- Money Tree | | | From seeds only
|- Onion Plant | | |
|- Potato Plant | | |
|- Tomato Plant | | |
|- Watermelon Vine| | |
|}


== Fish ==
== Fish ==
{| Level | Fish | Habitat | Bait | Note
|- 0 | Anchovy | | |
|- 0 | Minnow | | |
|- 1 | Goldfish | | |
|- 1 | Alley Catfish | | |
|- 2 | Rainbow Trout | | |
|- 2 | Jellyfish | | |
|- 3 | Red Herring | | |
|- 3 | Tuna | | |
|- 4 | Siamese Catfish | | |
|- 4 | Tragic Clownfish | | |
|- 5 | Blowfish | | |
|- 5 | Piranha | | |
|- 6 | Salmon | | |
|- 6 | Black Goldfish | | |
|- 7 | Swordfish | | |
|- 7 | Shark | | |
|- 8 | Angelfish | | |
|- 8 | Vampire Fish | | |
|- 9 | Robot Fish | | | Only from Science Facility
|- 9 | Lobster | | |
|- 10 | Deathfish| | | Only from Graveyard
|}
[[Category:The Sims 3]]
[[Category:The Sims 3]]

Revision as of 09:20, 1 June 2009

The Sims 3 has many collectible objects.

Gems

  • List incomplete

Metals

  • List incomplete

Rocks

Butterflies

  • List incomplete

Beetles

  • List incomplete

Plants

  • List incomplete

Fish