Collecting (The Sims 3): Difference between revisions

From The Sims Wiki, a collaborative database for The Sims series
Jump to navigation Jump to search
Content added Content deleted
imported>Uly
imported>Uly
(→‎Plants: complete, reorder by rarity)
Line 97: Line 97:
|Apple Tree||Common|||||
|Apple Tree||Common|||||
|-
|-
|Bell Pepper Plant||Rare|||||
|Grapevine||Common|||||
|-
|-
|Burger Patty Plant||Special|||||Enabled through opportunity
|Lettuce Plant||Common|||||
|-
|-
|Cheese Plant||Special|||||Enabled through opportunity
|Tomato Plant|||||||
|-
|-
|Death Flower Plant||Special|||||
|Lime Tree||Uncommon|||||
|-
|-
|Onion Plant||Uncommon|||||
|Eggplant||Special|||||Enabled through opportunity
|-
|-
|Flame Fruit Bush||Special|||||
|Potato Plant||Uncommon|||||
|-
|-
|Garlic Plant||Rare|||||
|Watermelon Vine||Uncommon|||||
|-
|-
|Grapevine||Common|||||
|Bell Pepper Plant||Rare|||||
|-
|-
|Lettuce Plant||Common|||||
|Garlic Plant||Rare|||||
|-
|-
|Life Plant||Rare|||||
|Life Plant||Rare|||||Not sold in store
|-
|-
|Death Flower Plant||Special|||||Not sold in store
|Lime Tree||Uncommon|||||
|-
|-
|Money Tree||Special|||||From seeds only
|Flame Fruit Bush||Special|||||Not sold in store
|-
|-
|Omni Plant||Special|||||Enabled through opportunity
|Money Tree||Special|||||Not sold in store, fruit cannot be planted
|-
|-
|Onion Plant||Uncommon|||||
|Cheese Plant||Special|||||Enabled through opportunity
|-
|-
|Eggplant||Special|||||Enabled through opportunity
|Potato Plant||Uncommon|||||
|-
|Burger Patty Plant||Special|||||Enabled through opportunity
|-
|-
|Steak Plant||Special|||||Enabled through opportunity
|Steak Plant||Special|||||Enabled through opportunity
|-
|-
|Tomato Plant|||||||
|Omni Plant||Special|||||Enabled through opportunity
|-
|Watermelon Vine||Uncommon|||||
|}
|}



Revision as of 23:11, 3 June 2009

Gems

Gem Rarity Note
Diamond ?
Emerald ?
Ruby ?
Tanzanite ?
Blue Topaz ?
Smoky Quartz ?
Pink Diamond ?
Yellow Sapphire ?
Rainbow Gem ?
Luminorious Gem ?

Metals

Metal Rarity Note
Iron ?
Silver ?
Gold ?
Palladium ?
Plutonium ?

Rocks

Butterflies

Butterfly Rarity Note
Moth Common
Monarch Butterfly Common
Zephyr Metalmark Butterfly Common
Red Admiral Butterfly Common
Mission Blue Butterfly Uncommon
Green Swallowtail Butterfly Uncommon
Royal Purple Butterfly Uncommon
Silver-Spotted Skipper Butterfly Rare
Zebra Butterfly Rare
Kite Butterfly ?

Beetles

Beetle Rarity Note
Ladybug Common
Cockroach Common
Japanese Beetle Common
Water Beetle Common
Light Beetle Uncommon
Rhinocerous Beetle Uncommon
Stag Beetle ?
Spotted Beetle Rare
Trilobite Beetle ?
Rainbow Beetle Extraordinarily Unusual

Plants

Plant Rarity Skill Level Note
Apple Tree Common
Grapevine Common
Lettuce Plant Common
Tomato Plant
Lime Tree Uncommon
Onion Plant Uncommon
Potato Plant Uncommon
Watermelon Vine Uncommon
Bell Pepper Plant Rare
Garlic Plant Rare
Life Plant Rare Not sold in store
Death Flower Plant Special Not sold in store
Flame Fruit Bush Special Not sold in store
Money Tree Special Not sold in store, fruit cannot be planted
Cheese Plant Special Enabled through opportunity
Eggplant Special Enabled through opportunity
Burger Patty Plant Special Enabled through opportunity
Steak Plant Special Enabled through opportunity
Omni Plant Special Enabled through opportunity

Fish

Level Fish Habitat Bait Note
0 Anchovy
0 Minnow
1 Goldfish
1 Alley Catfish
2 Rainbow Trout
2 Jellyfish
3 Red Herring
3 Tuna
4 Siamese Catfish
4 Tragic Clownfish
5 Blowfish
5 Piranha
6 Salmon
6 Black Goldfish
7 Swordfish
7 Shark
8 Angelfish
8 Vampire Fish
9 Robot Fish Only from Science Facility
9 Lobster
10 Deathfish Only from Graveyard