Fanon:Cecilia Mallone: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
imported>ErinJW1
No edit summary
imported>ErinJW1
No edit summary
Line 42: Line 42:


==Filmography==
==Filmography==

'''Film'''


{|class="wikitable plainrowheaders" style="text-align:center;" border="1"
{|class="wikitable plainrowheaders" style="text-align:center;" border="1"
Line 51: Line 53:
|-
|-
!
!
|-
! scope="row"| "The Brady Bunch"
| rowspan="1"| 1968-1974
|rowspan="1"| Marcia Brady
|rowspan="1"| Main role
|-
! scope="row"| "Bewitched"
| 1971
|rowspan="1"| Gretel
|rowspan="1"| "Hansel and Gretel in Samanthaland" (Season 8, Episode 10)
|-
|-
! scope="row"| "Willy Wonka & The Chocolate Factory"
! scope="row"| "Willy Wonka & The Chocolate Factory"
| 1971
| 1971
|rowspan="1"| Veruca Salt
|rowspan="1"| Veruca Salt
|rowspan="1"| Movie
|rowspan="1"| Main Role
|-
|-
! scope="row"| "Friends"
! scope="row"| "Friends"
| 1971
| 1971
|rowspan="1"| Michelle La Tour
|rowspan="1"| Michelle La Tour
|rowspan="1"| Movie
|rowspan="1"| Lead Role
|-
|-
! scope="row"| "Aguirre, The Wrath of God"
! scope="row"| "Aguirre, The Wrath of God"
| 1972
| 1972
|rowspan="1"| Flores
|rowspan="1"| Flores
|rowspan="1"| Movie
|rowspan="1"| Main Role
|-
|-
! scope="row"| "American Graffiti"
! scope="row"| "American Graffiti"
| 1973
| 1973
|rowspan="1"| Carol
|rowspan="1"| Carol
|rowspan="1"| Movie
|rowspan="1"| Minor Role
|-
! scope="row"| "46th Academy Awards"
| 1974
|rowspan="1"| Herself
|rowspan="1"| Host
|-
|-
! scope="row"| "Rocky Horror Picture Show"
! scope="row"| "Rocky Horror Picture Show"
| 1975
| 1975
|rowspan="1"| Janet Weiss
|rowspan="1"| Janet Weiss
|rowspan="1"| Movie
|rowspan="1"| Main Role
|-
|-
! scope="row"| "Shampoo"
! scope="row"| "Shampoo"
| 1975
| 1975
|rowspan="1"| Lorna Carp
|rowspan="1"| Lorna Carp
|rowspan="1"| Movie
|rowspan="1"| Main Role
|-
|-
! scope="row"| "The Stepford Wives"
! scope="row"| "The Stepford Wives"
| 1975
| 1975
|rowspan="1"| Joanna Eberhart
|rowspan="1"| Joanna Eberhart
|rowspan="1"| Movie
|rowspan="1"| Main Role
|-
|-
! scope="row"| "Carrie"
! scope="row"| "Carrie"
| 1976
| 1976
|rowspan="1"| Carrie White
|rowspan="1"| Carrie White
|rowspan="1"| Movie
|rowspan="1"| Lead Role
|-
|-
! scope="row"| "All The Presidents Men"
! scope="row"| "All The Presidents Men"
| 1976
| 1976
|rowspan="1"| Debbie Sloan
|rowspan="1"| Debbie Sloan
|rowspan="1"| Movie
|rowspan="1"| Main Role
|-
|-
! scope="row"| "Annie Hall"
! scope="row"| "Annie Hall"
| 1977
| 1977
|rowspan="1"| Annie Hall
|rowspan="1"| Annie Hall
|rowspan="1"| Movie
|rowspan="1"| Lead Role
|}

'''Television'''

{|class="wikitable plainrowheaders" style="text-align:center;" border="1"
|-
! scope="col" rowspan="2" style="width:16em;"| Title
! scope="col" rowspan="2" style="width:7em;"| Year
! scope="col" rowspan="2"| Rule
! scope="col" rowspan="2" style="width:16em;"| Notes
|-
!
|-
! scope="row"| "The Brady Brunch"
| 1968-74
|rowspan="1"| Marcia Brady
|rowspan="1"| Main Role
|-
! scope="row"| "Bewitched"
| 1971
|rowspan="1"| Gretel
|rowspan="1"| "Hansel and Gretel in Samanthaland (Season 8, Episode 10)
|-
! scope="row"| "46th Academy Awards"
| 1974
|rowspan="1"| Herself
|rowspan="1"| Host
|}
|}




==Trivia==
==Trivia==