List of ingredients from The Sims 2 Castaway (NDS): Difference between revisions

From The Sims Wiki, a collaborative database for The Sims series
Jump to navigation Jump to search
Content added Content deleted
imported>Lexmechanic
m (typo)
imported>CaptainSpiridon
Line 24: Line 24:
|-
|-
|Banana || +10 || +3 || +5 || -7 || Fruit Trees || Fruit Salad - x1 Banana
|Banana || +10 || +3 || +5 || -7 || Fruit Trees || Fruit Salad - x1 Banana
|-
|Blackberry || +5 || 0 || +8 || -2 || ||
|-
|-
|Brazil Nut || +5 || +3 || +7 || -1 || ||
|Brazil Nut || +5 || +3 || +7 || -1 || ||
* Ginger Brazil Nuts - x1 Brazil Nut
* Ginger Brazil Nuts - x1 Brazil Nut
* Nut-room Roast - x1 Brazil Nut
* Nut-room Roast - x1 Brazil Nut
|-
|Blackberry || || || || || ||
|-
|Carrot || +9 || 0 || +7 || -3 || || Carrot Juice - x3 Carrot
|-
|-
|Coconut || +13 || -2 || +8 || -6 || Coconut Trees ||
|Coconut || +13 || -2 || +8 || -6 || Coconut Trees ||
Line 80: Line 78:
|-
|-
|Watermelon || +50 || 0 || +5 || -35 || Found in the box that floats ashore, or they can be planted and harvested. || Watermelon Shoes - x2 Watermelons
|Watermelon || +50 || 0 || +5 || -35 || Found in the box that floats ashore, or they can be planted and harvested. || Watermelon Shoes - x2 Watermelons
|}


==Vegetables==
{| border="1" cellspacing="1" cellpadding="1" style="width:500px;" class="article-table"
|-
! scope="col"|'''Ingredient'''
! scope="col"|Hunger
! scope="col"|Energy
! scope="col"|Comfort
! scope="col"|Hygiene
! scope="col"|Social
! scope="col"|Bladder
! scope="col"|Availability
! scope="col"|Recipes
|-
| style="background-color:rgb(255,255,255);"|Potato
| style="background-color:rgb(255,255,255);"|
+13
| style="background-color:rgb(255,255,255);"| +4
| style="background-color:rgb(255,255,255);"| -6
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -7
| style="background-color:rgb(255,255,255);"|
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Long Bean
| style="background-color:rgb(255,255,255);"| +7
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| +12
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -6
| style="background-color:rgb(255,255,255);"|
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Yam
| style="background-color:rgb(255,255,255);"| +12
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| +5
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -3
| style="background-color:rgb(255,255,255);"|
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Zucchini
| style="background-color:rgb(255,255,255);"| +11
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| +5
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -4
| style="background-color:rgb(255,255,255);"|
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|White Mushroom
| style="background-color:rgb(255,255,255);"| +9
| style="background-color:rgb(255,255,255);"| -15
| style="background-color:rgb(255,255,255);"| +20
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Red Mushroom
| style="background-color:rgb(255,255,255);"| +14
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -20
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Eggplant
| style="background-color:rgb(255,255,255);"| +8
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| +9
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -6
| style="background-color:rgb(255,255,255);"|
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Carrot
| style="background-color:rgb(255,255,255);"| +9
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| +7
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -3
| style="background-color:rgb(255,255,255);"|
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Brown Seaweed
| style="background-color:rgb(255,255,255);"| +6
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -6
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -4
| style="background-color:rgb(255,255,255);"|
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Corn
| style="background-color:rgb(255,255,255);"| +12
| style="background-color:rgb(255,255,255);"| +4
| style="background-color:rgb(255,255,255);"| +5
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -4
| style="background-color:rgb(255,255,255);"|
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Chili Pepper
| style="background-color:rgb(255,255,255);"| +4
| style="background-color:rgb(255,255,255);"| +10
| style="background-color:rgb(255,255,255);"| -10
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -7
| style="background-color:rgb(255,255,255);"|
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Red Seaweed
| style="background-color:rgb(255,255,255);"| +7
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -8
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -4
| style="background-color:rgb(255,255,255);"|
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Green Seaweed
| style="background-color:rgb(255,255,255);"| +5
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -6
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -4
| style="background-color:rgb(255,255,255);"|
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Truffle
| style="background-color:rgb(255,255,255);"| +6
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| +24
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| +5
| style="background-color:rgb(255,255,255);"| -5
| style="background-color:rgb(255,255,255);"|
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Brown Mushroom
| style="background-color:rgb(255,255,255);"| +13
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|
| style="background-color:rgb(255,255,255);"|
|}
|}
[[Category:Castaway]]
[[Category:Castaway]]

Revision as of 18:47, 18 May 2020

Article Cleanup
This article requires a cleanup to meet The Sims Wiki's quality standards.
Please improve this article if you can.
See also: List of recipes from The Sims 2 Castaway (NDS)


  • Potato
  • Long Bean
  • Yam
  • Zucchini
  • White Mushroom
  • Red Mushroom
  • Brown Seaweed
  • Corn
  • Chili Pepper
  • Red Seaweed
  • Green Seaweed
  • Truffle
  • Brown Mushroom

Fruits

Ingredient Hunger Energy Comfort Bladder Availability Recipes
Avocado +11 +4 +13 -9 Guacamole - x1 Avocado
Banana +10 +3 +5 -7 Fruit Trees Fruit Salad - x1 Banana
Blackberry +5 0 +8 -2
Brazil Nut +5 +3 +7 -1
  • Ginger Brazil Nuts - x1 Brazil Nut
  • Nut-room Roast - x1 Brazil Nut
Coconut +13 -2 +8 -6 Coconut Trees
  • Spicy Green Curry - x1 Coconut
  • Roach Surprise - x1 Coconut
  • Island Wear Tank top - x2 Coconut
  • Coconut Fountain - x1 Coconut
  • Water Carrier - x1 Coconut
Dates +7 0 +3 -7 Sugared Dates - x1 Dates
Eggplant +8 0 +9 -6 None
Guava
Gurana Berry
Lime +7 0 -2 -4 Lime Trees
  • Fruit Salad - x1 Lime
  • Sardines with Salsa - x1 Lime
  • Nut-room Roast - x1 Lime
Mango +13 0 +8 -6 Mango Trees Fruit Salad - x1 Mango
Orange +10 0 +14 -7 Orange Trees
Peach +9 0 +10 -6 Peach Trees Fruit Cocktail - x1 Peach
Pineapple +15 +5 +7 -8
  • Pineapple Slices - x1 Pineapple
  • Fruit Cocktail - x1 Pineapple
  • Fruit Salad - x1 Pineapple
Pokeberry +6 -9 -18 -20 None
Raspberry +6 0 +6 -2 Fruit Cocktail - x1 Raspberry
Snowberry +5 -10 -20 -19 None
Sparkleberry +5 0 +4 -2 None
Tomato +12 0 +7 -6 From the ground.
  • Guacamole - x1 Tomato
  • Eye of Beetle Soup - x1 Tomato
  • Tomato Soup - x2 Tomatoes
  • Hot and Sour Soup - x2 Tomatoes
  • Sardines with Salsa - x2 Tomatoes
Watermelon +50 0 +5 -35 Found in the box that floats ashore, or they can be planted and harvested. Watermelon Shoes - x2 Watermelons


Vegetables

Ingredient Hunger Energy Comfort Hygiene Social Bladder Availability Recipes
Potato

+13

+4 -6 0 0 -7
Long Bean +7 0 +12 0 0 -6
Yam +12 0 +5 0 0 -3
Zucchini +11 0 +5 0 0 -4
White Mushroom +9 -15 +20 0 0 0
Red Mushroom +14 0 0 -20 0 0
Eggplant +8 0 +9 0 0 -6
Carrot +9 0 +7 0 0 -3
Brown Seaweed +6 0 -6 0 0 -4
Corn +12 +4 +5 0 0 -4
Chili Pepper +4 +10 -10 0 0 -7
Red Seaweed +7 0 -8 0 0 -4
Green Seaweed +5 0 -6 0 0 -4
Truffle +6 0 +24 0 +5 -5
Brown Mushroom +13 0 0 0 0 0