SimNation: Difference between revisions

1,239 bytes added ,  4 years ago
imported>Majo.mraz.9
imported>Majo.mraz.9
Line 69:
 
Some people speculate that SimNation and the world Sims inhabit are set in an entirely different universe, because in [[:File:The Sims 4 "Arrival" Official Trailer|''The Sims 4'' arrival trailer]], Sims are seen to have come from space to the real-world Earth.
 
There are various maps and globes that can be found in The Sims games, but the land they depict can wary from one to another. While some show our earth´s continents, the others show different shapes.
 
<gallery>
Earthglobe.jpg|A globe shown in ''The Sims 3'' at bookshelf
Antique Terrestrial Globe Detail.png|[[:File:Antique Terrestrial Globe.png|Antique Terrestrial Globe]] from ''The Sims''
Empire World Map Detail.png|[[:File:Empire World Map.png|Empire World Map]] from ''The Sims''
16th Century Monte Vista Globe Bar Detail.png|[[:File:16th Century Monte Vista Globe Bar.png|16th Century Monte Vista Globe Bar]] from ''The Sims 4: Vintage Glamour Stuff''
History of the World, Print 3 Detail.png|[[:File:History of the World, Print 3.png|History of the World, Print 3]] from ''The Sims 4''
Tactical Map Detail.png|[[:File:Tactical Map.png|Tactical Map]] from ''The Sims 4''
The Where Should I Go Ball Detail.png|[[:File:The Where Should I Go Ball.png|The Where Should I Go? Ball]] from ''The Sims 4''
Tiny Globe Detail.png|[[:File:Tiny Globe.png|Tiny Globe]] from ''The Sims 4''
The World Is Your Oyster detail.png|[[:File:The World Is Your Oyster.png|The World Is Your Oyster]] from ''The Sims 4: Discover University''
</gallery>
 
 
 
{{info|Easter egg|When using freecam in ''The Sims 3'' by pressing the tab key and looking inside the school, a map showing an exact [[:Image:TS3USmap.jpg|image of the United States of America]]. This could possibly be SimNation. Also, the Sims' world could be Earth, as suggested by [[:Image:Earthglobe.jpg|this image.]]}}
Anonymous user