The Sims Social/Game Level: Difference between revisions

Added link back to parent page.
imported>Wiryawan310
(Created page with 'Game levels show a player's progress in the game. It can be leveled up by earning experience points (XP). {| border="0" cellpadding="1" cellspacing="1" style="width: 600px;" | st...')
 
imported>SoaringDragon
(Added link back to parent page.)
 
(18 intermediate revisions by 8 users not shown)
Line 1:
Game levels show a player's progress in the[[The gameSims Social]]. It can be leveled up by earning experience points (XP).
 
[[File:TSS-XP.png]]
{| border="0" cellpadding="1" cellspacing="1" style="width: 600px;"
| style="text-align: center;"|'''Level'''
Line 5 ⟶ 7:
| style="text-align: center;"|'''Level Name'''
|-
| style="text-align: center;"|'''''Level 1'''''
| style="text-align: center;"|''0 XP''
| style="text-align: center;"| Sim-pleton
|-
| style="text-align: center;"|'''''Level 2'''''
| style="text-align: center;"| ''140 XP''
| style="text-align: center;"|Newbie
|-
| style="text-align: center;"|'''''Level 3'''''
| style="text-align: center;"| ''290 XP''
| style="text-align: center;"|Nearly-Newbie
|-
| style="text-align: center;"|'''''Level 4'''''
| style="text-align: center;"| ''440 XP''
| style="text-align: center;"|Not-So-Newbie
|-
| style="text-align: center;"|'''''Level 5'''''
| style="text-align: center;"| ''610 XP''
| style="text-align: center;"|Novice
|-
| style="text-align: center;"|'''''Level 6'''''
| style="text-align: center;"| ''820 XP''
| style="text-align: center;"|New Kid
|-
| style="text-align: center;"|'''''Level 7'''''
| style="text-align: center;"| ''1100 XP''
| style="text-align: center;"|Beginner
|-
| style="text-align: center;"|'''''Level 8'''''
| style="text-align: center;"|''1468 XP''
| style="text-align: center;"|Beginner-ish
|-
| style="text-align: center;"|'''''Level 9'''''
| style="text-align: center;"|''1920 XP''
| style="text-align: center;"|Start-up
|-
| style="text-align: center;"|'''''Level 10'''''
| style="text-align: center;"| ''2460 XP''
| style="text-align: center;"|Green Horn
|-
| style="text-align: center;"|'''''Level 11'''''
| style="text-align: center;"| ''3080 XP''
| style="text-align: center;"|Learner
|-
| style="text-align: center;"|'''''Level 12'''''
| style="text-align: center;"| ''3800 XP''
| style="text-align: center;"|Fast Learner
|-
| style="text-align: center;"|'''''Level 13'''''
| style="text-align: center;"| ''4620 XP''
| style="text-align: center;"|Underdog
|-
| style="text-align: center;"|'''''Level 14'''''
| style="text-align: center;"| ''unknown''5640 XP
| style="text-align: center;"|Small Fry
|-
| style="text-align: center;"|'''''Level 15'''''
| style="text-align: center;"| ''6500 XP''
| style="text-align: center;"|Getting There
|-
| style="text-align: center;"|'''''Level 16'''''
| style="text-align: center;"| ''7580 XP''
| style="text-align: center;"|Dreamer
|-
| style="text-align: center;"|'''''Level 17'''''
| style="text-align: center;"| ''8760 XP''
| style="text-align: center;"|Amateur
|-
| style="text-align: center;"|'''''Level 18'''''
| style="text-align: center;"|''10020 XP''
| style="text-align: center;"|Semi-Pro
|-
| style="text-align: center;"|'''''Level 19'''''
| style="text-align: center;"| ''11340 XP''
| style="text-align: center;"|Bantam Weight
|-
| style="text-align: center;"|'''''Level 20'''''
| style="text-align: center;"| ''12720 XP''
| style="text-align: center;"|Light Weight
|-
| style="text-align: center;"|'''''Level 21'''''
| style="text-align: center;"| ''14160 XP''
| style="text-align: center;"|Middle Weight
|-
| style="text-align: center;"|'''''Level 22'''''
| style="text-align: center;"| ''15660 XP''
| style="text-align: center;"|Contender
|-
| style="text-align: center;"|'''''Level 23'''''
| style="text-align: center;"| ''17220 XP''
| style="text-align: center;"|High Hopes
|-
| style="text-align: center;"|'''''Level 24'''''
| style="text-align: center;"| ''18840 XP''
| style="text-align: center;"|Somebody
|-
| style="text-align: center;"|'''''Level 25'''''
| style="text-align: center;"| ''20520 XP''
| style="text-align: center;"|Really Somebody
|-
| style="text-align: center;"|'''''Level 26'''''
| style="text-align: center;"| ''22260 XP''
| style="text-align: center;"|Up and Coming
|-
| style="text-align: center;"|'''''Level 27'''''
| style="text-align: center;"|''24060 XP''
| style="text-align: center;"|Promising
|-
| style="text-align: center;"|'''''Level 28'''''
| style="text-align: center;"| ''25920 XP''
| style="text-align: center;"|Popular
|-
| style="text-align: center;"|'''''Level 29'''''
| style="text-align: center;"| ''27840 XP''
| style="text-align: center;"|Gifted
|-
| style="text-align: center;"|'''''Level 30'''''
| style="text-align: center;"| ''29820 XP''
| style="text-align: center;"|Skilled
|-
| style="text-align: center;"|'''''Level 31'''''
| style="text-align: center;"| ''31860 XP''
| style="text-align: center;"|Talented
|-
| style="text-align: center;"|'''''Level 32'''''
| style="text-align: center;"| ''33960 XP''
| style="text-align: center;"|On Your Way
|-
| style="text-align: center;"|'''''Level 33'''''
| style="text-align: center;"| ''36120 XP''
| style="text-align: center;"|Aiming High
|-
| style="text-align: center;"|'''''Level 34'''''
| style="text-align: center;"| ''38310 XP''
| style="text-align: center;"|One to Watch
|-
| style="text-align: center;"|'''''Level 35'''''
| style="text-align: center;"| ''40480 XP''
| style="text-align: center;"|Social Caterpillar
|-
| style="text-align: center;"|'''''Level 36'''''
| style="text-align: center;"| ''42680 XP''
| style="text-align: center;"|Social Chrysalis
|-
| style="text-align: center;"|'''''Level 37'''''
| style="text-align: center;"| ''44900 XP''
| style="text-align: center;"|Social Butterfly
|-
| style="text-align: center;"|'''''Level 38'''''
| style="text-align: center;"| ''47140 XP''
| style="text-align: center;"|Tireless
|-
| style="text-align: center;"|'''''Level 39'''''
| style="text-align: center;"| ''49400 XP''
| style="text-align: center;"|Go Getter
|-
| style="text-align: center;"|'''''Level 40'''''
| style="text-align: center;"| ''51660 XP''
| style="text-align: center;"|Trail Blazer
|-
| style="text-align: center;"|'''''Level 41'''''
| style="text-align: center;"| ''53940 XP''
| style="text-align: center;"|Trend Setter
|-
| style="text-align: center;"|'''''Level 42'''''
| style="text-align: center;"| ''56240 XP''
| style="text-align: center;"| Shooting Star
|-
| style="text-align: center;"|'''''Level 43'''''
| style="text-align: center;"| ''58540 XP''
| style="text-align: center;"| Moving On Up
|-
| style="text-align: center;"|'''''Level 44'''''
| style="text-align: center;"| ''60860 XP''
| style="text-align: center;"| Made
|-
| style="text-align: center;"|'''''Level 45'''''
| style="text-align: center;"| ''63340 XP''
| style="text-align: center;"| Mover and Shaker
|-
| style="text-align: center;"|'''''Level 46'''''
| style="text-align: center;"| ''66120 XP''
| style="text-align: center;"|Upwardly Mobile
|-
| style="text-align: center;"|'''''Level 47'''''
| style="text-align: center;"| ''69210 XP''
| style="text-align: center;"| Cutting The Edge
|-
| style="text-align: center;"|'''''Level 48'''''
| style="text-align: center;"| ''72560 XP''
| style="text-align: center;"| Hot Stuff
|-
| style="text-align: center;"|'''''Level 49'''''
| style="text-align: center;"| ''<span style="font-style: italic;">76240 XP</span>''
| style="text-align: center;"| Steaming
|-
| style="text-align: center;"|'''''Level 50'''''
| style="text-align: center;"| ''80220 XP''
| style="text-align: center;"| Hot Shot
|-
| style="text-align: center;"|'''''Level 51'''''
| style="text-align: center;"| ''84440 XP''
| style="text-align: center;"| On Fire
|-
| style="text-align: center;"|'''''Level 52'''''
| style="text-align: center;"| ''88700 XP''
| style="text-align: center;"| Player
|-
| style="text-align: center;"|'''''Level 53'''''
| style="text-align: center;"| ''92980 XP''
| style="text-align: center;"| Champion
|-
| style="text-align: center;"|'''''Level 54'''''
| style="text-align: center;"| ''97300 XP''
| style="text-align: center;"| Olympian
|-
| style="text-align: center;"|'''''Level 55'''''
| style="text-align: center;"| ''101660 XP''
| style="text-align: center;"| Double Rainbow
|-
| style="text-align: center;"|'''''Level 56'''''
| style="text-align: center;"| ''106040 XP''
| style="text-align: center;"| Double Rainbow All The Way
|-
| style="text-align: center;"|'''''Level 57'''''
| style="text-align: center;"| ''110460 XP''
| style="text-align: center;"| Hot Property
|-
| style="text-align: center;"|'''''Level 58'''''
| style="text-align: center;"| ''114940 XP''
| style="text-align: center;"| Sidekick
|-
| style="text-align: center;"|'''''Level 59'''''
| style="text-align: center;"| ''119420 XP''
| style="text-align: center;"| Hero
|-
| style="text-align: center;"|'''''Level 60'''''
| style="text-align: center;"| ''123960 XP''
| style="text-align: center;"| Superhero
|-
| style="text-align: center;"|'''''Level 61'''''
| style="text-align: center;"| ''128720 XP''
| style="text-align: center;"| Peerless
|-
| style="text-align: center;"|'''''Level 62'''''
| style="text-align: center;"| ''133500 XP''
| style="text-align: center;"| Expert
|-
| style="text-align: center;"|'''''Level 63'''''
| style="text-align: center;"| ''unknown''138300 XP
| style="text-align: center;"| Ace
|-
| style="text-align: center;"|'''''Level 64'''''
| style="text-align: center;"| <span style="font-style: italic;">143140 XP</span>
| style="text-align: center;"| Specialist
|-
| style="text-align: center;"|'''''Level 65'''''
| style="text-align: center;"| ''148000 XP''
| style="text-align: center;"| You FTW
|-
| style="text-align: center;"|'''''Level 66'''''
| style="text-align: center;"| ''152880 XP''
| style="text-align: center;"| Pretty Fly
|-
| style="text-align: center;"|'''''Level 67'''''
| style="text-align: center;"| ''157780 XP''
| style="text-align: center;"| Talk Of The Town
|-
| style="text-align: center;"|'''''Level 68'''''
| style="text-align: center;"| ''162700 XP''
| style="text-align: center;"| Talk of Twitter
|-
| style="text-align: center;"|'''''Level 69'''''
| style="text-align: center;"| ''167660 XP''
| style="text-align: center;"| D-Lister
|-
| style="text-align: center;"|'''''Level 70'''''
| style="text-align: center;"| ''172640 XP''
| style="text-align: center;"| C-Lister
|-
| style="text-align: center;"|'''''Level 71'''''
| style="text-align: center;"| ''unknown''177820 XP
| style="text-align: center;"| B-Lister
|-
| style="text-align: center;"|'''''Level 72'''''
| style="text-align: center;"| ''unknown''183040 XP
| style="text-align: center;"| A-Lister
|-
| style="text-align: center;"|'''''Level 73'''''
| style="text-align: center;"| ''unknown''188300 XP
| style="text-align: center;"| Starlet
|-
| style="text-align: center;"|'''''Level 74'''''
| style="text-align: center;"| ''unknown''193600 XP
| style="text-align: center;"| Rising Star
|-
| style="text-align: center;"|'''''Level 75'''''
| style="text-align: center;"| ''unknown''198940 XP
| style="text-align: center;"| Superstar
|-
| style="text-align: center;"|'''''Level 76'''''
| style="text-align: center;"| ''unknown''204320 XP
| style="text-align: center;"| Megastar
|-
| style="text-align: center;"|'''''Level 91''77'''
| style="text-align: center;"| ''292080209760 XP''
| style="text-align: center;"| MaestroShowstopper
|-
| style="text-align: center;"|'''''Level 97''78'''
| style="text-align: center;"| ''unknown''215220 XP
| style="text-align: center;"| Uber
|-
| style="text-align: center;"|'''Level 79'''
| style="text-align: center;"| 220740 XP
| style="text-align: center;"| Out Of Sight
|-
| style="text-align: center;"|'''Level 80'''
| style="text-align: center;"| 226380 XP
| style="text-align: center;"| Unstoppable
|-
| style="text-align: center;"|'''Level 81'''
| style="text-align: center;"| 232060 XP
| style="text-align: center;"| Epic
|-
| style="text-align: center;"|'''Level 82'''
| style="text-align: center;"| 237800 XP
| style="text-align: center;"| Smash Hit
|-
| style="text-align: center;"|'''Level 83'''
| style="text-align: center;"| 243600 XP
| style="text-align: center;"| Chart Topper
|-
| style="text-align: center;"|'''Level 84'''
| style="text-align: center;"| 249460 XP
| style="text-align: center;"| Bronze Touch
|-
| style="text-align: center;"|'''Level 85'''
| style="text-align: center;"| 255360 XP
| style="text-align: center;"| Silver Touch
|-
| style="text-align: center;"|'''Level 86'''
| style="text-align: center;"| 261340 XP
| style="text-align: center;"| Golden Touch
|-
| style="text-align: center;"|'''Level 87'''
| style="text-align: center;"| 267380 XP
| style="text-align: center;"|Bright Spark
|-
| style="text-align: center;"|'''Level 88'''
| style="text-align: center;"| 273460 XP
| style="text-align: center;"| Leading Light
|-
| style="text-align: center;"|'''Level 89'''
| style="text-align: center;"| 279620 XP
| style="text-align: center;"| Supernova
|-
| style="text-align: center;"|'''Level 90'''
| style="text-align: center;"| 285840 XP
| style="text-align: center;"|Maestro
|-
| style="text-align: center;"|'''Level 91'''
| style="text-align: center;"| 292080 XP
| style="text-align: center;"| Old Hand
|-
| style="text-align: center;"|'''Level 92'''
| style="text-align: center;"| 298320 XP
| style="text-align: center;"| Top Brass
|-
| style="text-align: center;"|'''Level 93'''
| style="text-align: center;"| 304600 XP
| style="text-align: center;"| Big Dog
|-
| style="text-align: center;"|'''Level 94'''
| style="text-align: center;"| 310900 XP
| style="text-align: center;"| Top of The World
|-
| style="text-align: center;"|'''Level 95'''
| style="text-align: center;"| 317200 XP
| style="text-align: center;"| Galaxy Class
|-
| style="text-align: center;"|'''Level 96'''
| style="text-align: center;"| 323540 XP
| style="text-align: center;"| Giant
|-
| style="text-align: center;"|'''Level 97'''
| style="text-align: center;"| 329880 XP
| style="text-align: center;"| Titan
|-
| style="text-align: center;"|'''''Level 98'''''
| style="text-align: center;"| ''336220 XP''
| style="text-align: center;"| Behemoth
|-
| style="text-align: center;"|'''''Level 99'''''
| style="text-align: center;"| ''342580 XP''
| style="text-align: center;"|Supernatural
|-
| style="text-align: center;"|'''Level 100'''
| style="text-align: center;"| 348920 XP
| style="text-align: center;"|Demi-God
|}
[[Category:The Sims Social]]