User:A morris/sandbox: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
imported>A morris
imported>A morris
Line 281: Line 281:


{| class="wikitable sortable"
{| class="wikitable sortable"
!width="20%"|Color !! hex !! width="20%"| rgb !! style !! notes
!width="20%"|Color !! hex !! width="20%"| rgb !! style !! notes !! action
|-
|-
|style="width:50px;background-color:#F0FBF1" |green||#F0FBF1||rgb(240, 251, 241) || || [http://colorschemedesigner.com/ Color Scheme Designer]
|style="width:50px;background-color:#F0FBF1" |green||#F0FBF1||rgb(240, 251, 241) || || [http://colorschemedesigner.com/ Color Scheme Designer]
Line 291: Line 291:
|style="width:50px;background-color:#0A6F2F"|green||#0A6F2F||rgb(10, 111, 47) || background & border || Main page green heading background, h3.mpheading1 background, main page green table border
|style="width:50px;background-color:#0A6F2F"|green||#0A6F2F||rgb(10, 111, 47) || background & border || Main page green heading background, h3.mpheading1 background, main page green table border
|-
|-
|style="width:50px;background-color:#F2F7FF"|blue||#F2F7FF||rgb(242,247,255) ||background|| table.prettytable td background
|style="width:50px;background-color:#F2F7FF"|blue||#F2F7FF||rgb(242,247,255) ||background|| table.prettytable td background ||Make level 3 color
|-
|-
|style="width:50px;background-color:#EEF4FD" |blue||#EEF4FD||rgb(238, 244, 253) || || [http://colorschemedesigner.com/ Color Scheme Designer]
|style="width:50px;background-color:#D7E6FD"|blue||#D7E6FD||rgb(215,230,253) ||background|| th.heading2 background ||Make level 2 color
|-
|-
|style="width:50px;background-color:#D7E6FD"|blue||#D7E6FD||rgb(215,230,253) ||background|| th.heading2 background
|style="width:50px;background-color:#BFD7FF"|blue||#BFD7FF||rgb(170, 170, 170) ||background & border|| table.heading-blue th, .navbox-title,.navbox-abovebelow, table.navbox th, .navbox-group, .navbox-subgroup .navbox-group backgrounds, .navbox-group, .navbox-subgroup .navbox-group borders || Make Level 1 color
|-
|-
|style="width:50px;background-color:#BFD7FF"|blue||#BFD7FF||rgb(170, 170, 170) ||background & border|| table.heading-blue th, .navbox-title,.navbox-abovebelow, table.navbox th, .navbox-group, .navbox-subgroup .navbox-group backgrounds, .navbox-group, .navbox-subgroup .navbox-group borders
|style="width:50px;background-color:rgb(167,199,250)"|blue||#A7C7FA||rgb(167,199,250) ||border|| table.prettytable th, th.heading2, table.prettytable th.heading2, table.prettytable td borders || Change to #BFD7FF (Level 1 color)
|-
|style="width:50px;background-color:rgb(167,199,250)"|blue||#A7C7FA||rgb(167,199,250) ||border|| table.prettytable th, th.heading2, table.prettytable th.heading2, table.prettytable td borders
|-
|-
|style="width:50px;background-color:#99BBEE"|blue||#99BBEE||rgb(153, 187, 238) ||background|| Main page blue background, table.mptable2 background
|style="width:50px;background-color:#99BBEE"|blue||#99BBEE||rgb(153, 187, 238) ||background|| Main page blue background, table.mptable2 background
Line 309: Line 307:
|style="width:50px;background-color:#0000CD"|blue||#0000CD||rgb(0, 0, 205) ||border|| Main page blue border
|style="width:50px;background-color:#0000CD"|blue||#0000CD||rgb(0, 0, 205) ||border|| Main page blue border
|-
|-
|style="width:50px;background-color:#344790"|blue||#344790||rgb(0, 127, 255) ||background & text|| hr.mphr2
|style="width:50px;background-color:#344790"|blue||#344790||rgb(0, 127, 255) ||background & text|| hr.mphr2 ||Changed class to #264B87
|-
|-
|style="width:50px;background-color:#264B87"|blue||#264B87||rgb(38,75,135) ||text|| th.heading2 text
|style="width:50px;background-color:#264B87"|blue||#264B87||rgb(38,75,135) ||text|| th.heading2 text
|-
|-
|style="width:50px;background-color:#ccccff"|purple||#ccccff||rgb(204, 204, 255) ||background|| Level 1 color .navbox-title, table.navbox th, div.NavFrame div.NavHead backgrounds
|style="width:50px;background-color:#ccccff"|purple||#ccccff||rgb(204, 204, 255) ||background|| Level 1 color .navbox-title, table.navbox th, div.NavFrame div.NavHead backgrounds || Change to #BFD7FF
|-
|-
|style="width:50px;background-color:#ddddff"|purple||#ddddff||rgb(204, 204, 255) ||background|| Level 2 color .navbox-abovebelow,
|style="width:50px;background-color:#ddddff"|purple||#ddddff||rgb(204, 204, 255) ||background|| Level 2 color .navbox-abovebelow, .navbox-group, .navbox-subgroup .navbox-title background || Change to #D7E6FD
.navbox-subgroup .navbox-title background
|-
|-
|style="width:50px;background-color:#e6e6ff"|purple||#e6e6ff||rgb(230, 230, 255) ||background|| Level 3 color .navbox-subgroup .navbox-abovebelow background
|style="width:50px;background-color:#e6e6ff"|purple||#e6e6ff||rgb(230, 230, 255) ||background|| Level 3 color .navbox-subgroup .navbox-group, .navbox-subgroup .navbox-abovebelow background ||Change to #F2F7FF
|-
|-
|style="width:50px;background-color:#fdfdfd"|white||#fdfdfd||rgb(253, 253, 253) ||background & border|| .navbox, .navbox-subgroup background, .navbox-list border
|style="width:50px;background-color:#fdfdfd"|white||#fdfdfd||rgb(253, 253, 253) ||background & border|| .navbox, .navbox-subgroup background, .navbox-list border
Line 328: Line 325:
|style="width:50px;background-color:#aaa"|gray||#AAAAAA||rgb(170, 170, 170) || border || wikitable & prettytable, div.Boxmerge, div.NavFrame borders
|style="width:50px;background-color:#aaa"|gray||#AAAAAA||rgb(170, 170, 170) || border || wikitable & prettytable, div.Boxmerge, div.NavFrame borders
|}
|}
conflict: .roundborder color with navbox groups?