Bot Building: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
imported>Panerai
No edit summary
imported>Snowdust
(Added tables and information for Trait Chips and Nanites)
Line 34: Line 34:
*Design Nanites
*Design Nanites
*Create Nanite...
*Create Nanite...






















Line 73: Line 91:


*Upgrade Trait Chip Slots
*Upgrade Trait Chip Slots






















Line 93: Line 129:
|Maximum of 7 Trait Chip Slots.
|Maximum of 7 Trait Chip Slots.
|
|
|}

==Nanites==

Nanites can be found and gathered in the future. They can also be created at a Bot Workshop for a small fee. Building or reverse-engineering Nanites will increase your sim's Bot Building skill level.

Nanites are important components of Trait Chips.

{|class="plaintable sortable small-text-cells" cellpadding="5" border="1" style="border-collapse:collapse; border-color: black; font-size:small;"
|-style="background:#efefef;"
! scope="col"|Nanite
! scope="col"|Rarity
! scope="col"|Value
! scope="col"|Build Cost
! scope="col"|Trait Chips
|-
||Neutron||Common||§20||§15||Mood Adjuster
|-
||Caustic||Common||§25||§18||Musical Machine
|-
||Quantum||Common||§30||§23||Office Drone
|-
||Scalar||Common||§30||§23||RoboNanny
|-
||Lite||Common||§35||§26||Steel Chef
|-
||Lepton||Common||§40||§30||Office Drone
|-
||Tribble||Common||§50||§37||
|-
||Heisenberg||Common||§55||§41||Musical Machine
|-
||Condensor||Uncommon||§90||§68||Solar Powered
|-
||Tunnelling||Uncommon||§100||§75||Limitless Learning
|-
||Torque||Uncommon||§105||§78||<span style="text-align:center;">Algorithmic Artist</span>
|-
||Induction||Uncommon||§115||§86||Holo Projector
|-
||Polar||Uncommon||§115||§86||<span style="text-align:center;">Algorithmic Artist</span>
|-
||Thermo||Uncommon||§125||§93||Efficient
|-
||Dispersion||Rare||§250||§187||
|-
||Entropic||Rare||§275||§206||
|-
||Optic||Rare||§310||§232||
|-
||Damping||Rare||§315||§236||
|-
||Prismatic||Rare||§350||§262||
|-
||Uber||Rare||§550||§412||Sentience
|}

==Trait Chips==
Trait Chips can be created at the Bot Workshop. They provide functionality to Plumbots and a Plumbot can be fitted with a maximum of seven trait chips.

{|class="plaintable sortable small-text-cells" cellpadding="5" border="1" style="border-collapse:collapse; border-color: black; font-size:small;"
|-style="background:#efefef;"
! scope="col"|Trait Chip
! scope="col"|Value
! scope="col"|Level
! scope="col"|Nanite(s)
! scope="col"|Processor(s)
! scope="col"|Crystal(s)
|-
|| style="text-align:center;"|Competent Cleaner|| style="text-align:center;"|§|| style="text-align:center;"|1|| style="text-align:center;"|Any|| style="text-align:center;"|n/a|| style="text-align:center;"|n/a
|-
|| style="text-align:center;"|HandiBot|| style="text-align:center;"|§|| style="text-align:center;"|2|| style="text-align:center;"|Any|| style="text-align:center;"|Small|| style="text-align:center;"|n/a
|-
|| style="text-align:center;"|A.I. Angler|| style="text-align:center;"|§|| style="text-align:center;"|2|| style="text-align:center;"|Any|| style="text-align:center;"|Small x2|| style="text-align:center;"|n/a
|-
|| style="text-align:center;"|Steel Chef|| style="text-align:center;"|§|| style="text-align:center;"|3|| style="text-align:center;"|Lite|| style="text-align:center;"|Small x3|| style="text-align:center;"|n/a
|-
|| style="text-align:center;"|Fear of Humans|| style="text-align:center;"|§|| style="text-align:center;"|3|| style="text-align:center;"|Any|| style="text-align:center;"|Small|| style="text-align:center;"|n/a
|-
|| style="text-align:center;"|RoboNanny|| style="text-align:center;"|§|| style="text-align:center;"|4|| style="text-align:center;"|Scalar|| style="text-align:center;"|Small x3|| style="text-align:center;"|n/a
|-
|| style="text-align:center;"|Friendly Functions|| style="text-align:center;"|§|| style="text-align:center;"|4|| style="text-align:center;"|n/a|| style="text-align:center;"|Small x3|| style="text-align:center;"|Kindness
|-
|| style="text-align:center;"|Sinister Circuits|| style="text-align:center;"|§|| style="text-align:center;"|5|| style="text-align:center;"|n/a|| style="text-align:center;"|Small x3|| style="text-align:center;"|Rage
|-
|| style="text-align:center;"|Sense of Humor|| style="text-align:center;"|§|| style="text-align:center;"|5|| style="text-align:center;"|n/a|| style="text-align:center;"|Small x3|| style="text-align:center;"|Laughter
|-
|| style="text-align:center;"|Office Drone|| style="text-align:center;"|§|| style="text-align:center;"|6|| style="text-align:center;"|Lepton, Quantum|| style="text-align:center;"|Small x2|| style="text-align:center;"|n/a
|-
|| style="text-align:center;"|Musical Machine|| style="text-align:center;"|§|| style="text-align:center;"|6|| style="text-align:center;"|Caustic, Heisenberg|| style="text-align:center;"|Small x2|| style="text-align:center;"|n/a
|-
|| style="text-align:center;"|Mood Adjuster|| style="text-align:center;"|§|| style="text-align:center;"|6|| style="text-align:center;"|Neutron|| style="text-align:center;"|Small x4|| style="text-align:center;"|Any
|-
|| style="text-align:center;"|Solar Powered|| style="text-align:center;"|§|| style="text-align:center;"|7|| style="text-align:center;"|Condensor|| style="text-align:center;"|Medium|| style="text-align:center;"|n/a
|-
|| style="text-align:center;"|Capacity to Love|| style="text-align:center;"|§|| style="text-align:center;"|7|| style="text-align:center;"|n/a|| style="text-align:center;"|Medium x2|| style="text-align:center;"|Love x5
|-
|| style="text-align:center;"|RoBotany Gardener|| style="text-align:center;"|§|| style="text-align:center;"|7|| style="text-align:center;"|Any x3|| style="text-align:center;"|Medium|| style="text-align:center;"|Any
|-
|| style="text-align:center;"|Limitless Learning|| style="text-align:center;"|§|| style="text-align:center;"|8|| style="text-align:center;"|Tunnelling|| style="text-align:center;"|Medium x3|| style="text-align:center;"|n/a
|-
|| style="text-align:center;"|Simulated Emotions|| style="text-align:center;"|§|| style="text-align:center;"|8|| style="text-align:center;"|n/a|| style="text-align:center;"|n/a|| style="text-align:center;"|Kindness, Laughter, Rage
|-
|| style="text-align:center;"|Algorithmic Artist|| style="text-align:center;"|§|| style="text-align:center;"|8|| style="text-align:center;"|Torque, Polar|| style="text-align:center;"|Medium x2|| style="text-align:center;"|n/a
|-
|| style="text-align:center;"|Holo Projector|| style="text-align:center;"|§|| style="text-align:center;"|9|| style="text-align:center;"|Induction|| style="text-align:center;"|Medium x3, Large|| style="text-align:center;"|n/a
|-
|| style="text-align:center;"|Efficient|| style="text-align:center;"|§|| style="text-align:center;"|9|| style="text-align:center;"|Thermo|| style="text-align:center;"|Medium x2, Large|| style="text-align:center;"|n/a
|-
|| style="text-align:center;"|Sentience|| style="text-align:center;"|§|| style="text-align:center;"|10|| style="text-align:center;"|Uber|| style="text-align:center;"|Large x2|| style="text-align:center;"|Any x5
|}
|}


Line 98: Line 244:


[[pt-br:Construção de Robôs]]
[[pt-br:Construção de Robôs]]
|}
[[Category:Into the Future]]
[[Category:Into the Future]]