List of pet breeds: Difference between revisions

625 bytes removed ,  8 years ago
m
Reverted edits by 156.34.158.66 (talk | block) to last version by LostInRiverview
imported>K6ka
m (Reverted edits by 156.34.158.66 (talk | block) to last version by LostInRiverview)
Line 14:
*Amstaff
*Australian Cattle Dog
* Australian Shepherd
 
* Australian Shepherd
 
*Black and Tan
*Black lab
Line 118 ⟶ 116:
*Tonkinese
*Turkish Agora
*Tuxedo Cat
 
== The Sims 3: Pets ==
===[[Dog]]===
====Large dog====
{| width="100%" class="wikitable heading-blue" width="100%" style="text-align: center;"
* Afghan Hound
| width="25%" | [[File:Breed-l02.png|150px]]
* Airedale Terrier
| width="25%" | [[File:Breed-l03.png|150px]]
* Akita
| width="25%" | [[File:Breed-l04.png|150px]]
* Alaskan Malamute
| width="25%" | [[File:Breed-l05.png|150px]]
* American Eskimo
* American Foxhound
* American Stafford Shire Terrier
* Australian Cattle Dog
* Australian Shepherd
* Belonging Terrier
* Bernese Mountain Dog
* Black And Tan Coon Hound
* Bloodhound
* Blue Tick Coon Hound
* Border Collie
* Borzoi
* Boxer
* Brittany
* Bull Mastiff
* Canaan
* Chesapeake Bay Retriever
* Chow Chow
* Chow Lab Mix
* Collie
* Curly Coat Retriever
* Dalmatian
* Dingo
* Doberman Pitcher
* English Foxhound
* English Setter
* English Stringer Spaniel
* Field Spaniel
* German shepherd
* German Short hair Pointer
{| class="wikitable heading-blue" width="100%" style="text-align: center;"
| width="25%" | [[File:Breed-l02.png|150px]]
| width="25%" | [[File:Breed-l03.png|150px]]
| width="25%" | [[File:Breed-l04.png|150px]]
| width="25%" | [[File:Breed-l05.png|150px]]
|-
| valign="top" style="padding-right: 5px;" |Afghan Hound
Line 174 ⟶ 139:
| valign="top" style="padding-right: 5px;" |American Eskimo
| valign="top" style="padding-right: 5px;" |American Foxhound
| valign="top" style="padding-right: 5px;" |American Stafford ShireStaffordshire Terrier
| valign="top" style="padding-right: 5px;" |Australian Cattle Dog
|-
Line 183 ⟶ 148:
|-
| valign="top" style="padding-right: 5px;" |Australian Shepherd
| valign="top" style="padding-right: 5px;" |BelongingBedlington Terrier
| valign="top" style="padding-right: 5px;" |Bernese Mountain Dog
| valign="top" style="padding-right: 5px;" |Black And Tan Coon HoundCoonhound
|-
|[[File:Breed-l14.png|150px]]
Line 193 ⟶ 158:
|-
| valign="top" style="padding-right: 5px;" |Bloodhound
| valign="top" style="padding-right: 5px;" |BlueBluetick Tick Coon HoundCoonhound
| valign="top" style="padding-right: 5px;" |Border Collie
| valign="top" style="padding-right: 5px;" |Borzoi
Line 234 ⟶ 199:
| valign="top" style="padding-right: 5px;" |English Foxhound
| valign="top" style="padding-right: 5px;" |English Setter
| valign="top" style="padding-right: 5px;" |English StringerSpringer Spaniel
| valign="top" style="padding-right: 5px;" |Field Spaniel
|-
Anonymous user