List of pet breeds: Difference between revisions

Jump to navigation Jump to search
Line 62:
*Whippet
*Yellow Lab 
*Afghan Hound  
(Some of these breeds are customised from other main breeds)
 
Line 120 ⟶ 119:
*Turkish Agora
*Tuxedo Cat
Horse breeds
* Akhat-Teke
* American Quarter Horse
* American Standardbred
* Anndalusian
* Anglo Arab
* Appaloosa
* Arabian
* Australian Stock Horse
* Barb
* British Warmblood
 
== The Sims 3: Pets ==
===[[Dog]]===
====Large dog====
* Afghan Hound  
{| width="100%" class="wikitable heading-blue" style="text-align: center;"
* Airedale Terrier
| width="25%"| [[File:Breed-l02.png|150px]]
* Akita
| width="25%"| [[File:Breed-l03.png|150px]]
* Alaskan Malamute
| width="25%"| [[File:Breed-l04.png|150px]]
* American QuarterEskimo Horse
| width="25%"| [[File:Breed-l05.png|150px]]
* American StandardbredFoxhound
* American Stafford Shire Terrier
* Australian StockCattle HorseDog
* Australian Shepherd
* Belonging Terrier
* Bernese Mountain Dog
* Black And Tan Coon Hound
* Bloodhound
* Blue Tick Coon Hound
* Border Collie
* Borzoi
* Boxer
* Brittany
* Bull Mastiff
* Canaan
* Chesapeake Bay Retriever
* Chow Chow
* Chow Lab Mix
* Collie
* Curly Coat Retriever
* Dalmatian
* Dingo
* Doberman Pitcher
* English Foxhound
* English Setter
* English Stringer Spaniel
* Field Spaniel
* German shepherd
* German Short hair Pointer
{| width="100%" class="wikitable heading-blue" width="100%" style="text-align: center;"
| width="25%" | [[File:Breed-l02.png|150px]]
| width="25%" | [[File:Breed-l03.png|150px]]
| width="25%" | [[File:Breed-l04.png|150px]]
| width="25%" | [[File:Breed-l05.png|150px]]
|-
| valign="top" style="padding-right: 5px;" |Afghan Hound
Line 153 ⟶ 174:
| valign="top" style="padding-right: 5px;" |American Eskimo
| valign="top" style="padding-right: 5px;" |American Foxhound
| valign="top" style="padding-right: 5px;" |American StaffordshireStafford Shire Terrier
| valign="top" style="padding-right: 5px;" |Australian Cattle Dog
|-
Line 162 ⟶ 183:
|-
| valign="top" style="padding-right: 5px;" |Australian Shepherd
| valign="top" style="padding-right: 5px;" |BedlingtonBelonging Terrier
| valign="top" style="padding-right: 5px;" |Bernese Mountain Dog
| valign="top" style="padding-right: 5px;" |Black And Tan CoonhoundCoon Hound
|-
|[[File:Breed-l14.png|150px]]
Line 172 ⟶ 193:
|-
| valign="top" style="padding-right: 5px;" |Bloodhound
| valign="top" style="padding-right: 5px;" |BluetickBlue CoonhoundTick Coon Hound
| valign="top" style="padding-right: 5px;" |Border Collie
| valign="top" style="padding-right: 5px;" |Borzoi
Line 213 ⟶ 234:
| valign="top" style="padding-right: 5px;" |English Foxhound
| valign="top" style="padding-right: 5px;" |English Setter
| valign="top" style="padding-right: 5px;" |English SpringerStringer Spaniel
| valign="top" style="padding-right: 5px;" |Field Spaniel
|-
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu