List of uninhabited Roaring Heights lots

From The Sims Wiki, a collaborative database for The Sims series
Jump to navigation Jump to search
Roaring Heights.

The following houses and lots are uninhabited when a player first moves into Roaring Heights.




Empty houses[edit | edit source]


The Beginner[edit | edit source]

The Beginner
Lot type Residential
Furnished lot value §16,180
Lot size 30x20
Number of floors 1
Bedrooms 1
Bathrooms 1
Game Roaring Heights

A beachside starter home.



Empty lots[edit | edit source]

Address Size Price
20 Paradise Drive 64x64 §8,192
21 Palm Tree Avenue 40x40 §3,200
22 Sunset Road 50x50 §5,000
25 Beach Drive 60x60 §7,200
26 Palm Tree Avenue 20x20 §800
29 Riverside Terrace 25x25 §1,250
32 Palm Tree Avenue 50x50 §5,000
32 Prosperity Street 20x30 §1,200
33 Riverside Terrace 30x30 §1,800
36 Riverside Terrace 64x64 §8,192
37 Palm Tree Avenue 40x20 §1,600
38 Loewy Lane 30x30 §1,800
39 Beach Drive 64x64 §8,192
41 Main Street 40x20 §1,600
46 Sunburst Street 40x30 §2,400
49 Beach Drive 30x20 §1,200
49 Sunburst Street 40x40 §3,200
50 Rainbow Drive 30x20 §1,200
52 Rainbow Drive 50x50 §5,000
53 Beach Drive 30x20 §1,200
55 Beach Drive 30x20 §1,200

References[edit | edit source]