Oasis Springs: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
imported>SimDestroyer
No edit summary
imported>UhOhMason
Line 32: Line 32:
===Residential lots===
===Residential lots===
====Inhabited====
====Inhabited====
*[[Acquisition Butte#Affluista Mansion|Affluista Mansion]], owned by [[Landgraab family|Landgraab]]
*[[Acquisition Butte#Affluista Mansion|Affluista Mansion]], owned by [[Landgraab family|Landgraab]] 50x50
*[[Parched Prospect#Cacti Casa|Cacti Casa]], owned by [[Roomies household (Oasis Springs)|Roomies]]
*[[Parched Prospect#Cacti Casa|Cacti Casa]], owned by [[Roomies household (Oasis Springs)|Roomies]] 40x30
*[[Bedrock Strait#Slipshod Mesquite|Slipshod Mesquite]], owned by [[Johnny Zest|Zest]]
*[[Bedrock Strait#Slipshod Mesquite|Slipshod Mesquite]], owned by [[Johnny Zest|Zest]] 40x30
*[[Skyward Palms#Sultry Springside|Sultry Springside]], owned by [[Caliente household|Caliente]]
*[[Skyward Palms#Sultry Springside|Sultry Springside]], owned by [[Caliente household|Caliente]] 30x20


====Uninhabited====
====Uninhabited====
*[[Bedrock Strait#Agave Abode|Agave Abode]]
*[[Bedrock Strait#Agave Abode|Agave Abode]] 20x15
*[[Skyward Palms#Granada Place|Granada Place]]
*[[Skyward Palms#Granada Place|Granada Place]] 30x20
*[[Bedrock Strait#Nookstone|Nookstone]]
*[[Bedrock Strait#Nookstone|Nookstone]] 20x15
*[[Parched Prospect#Raffia Quinta|Raffia Quinta]]
*[[Parched Prospect#Raffia Quinta|Raffia Quinta]] 20x15
*[[Skyward Palms#Rio Verde|Rio Verde]]
*[[Skyward Palms#Rio Verde|Rio Verde]] 40x30
*[[Bedrock Strait#Sandtrap Flat|Sandtrap Flat]]
*[[Bedrock Strait#Sandtrap Flat|Sandtrap Flat]] 30x20
*[[Parched Prospect#Springscape|Springscape]]
*[[Parched Prospect#Springscape|Springscape]] 30x20
*[[Parched Prospect#Vista Quarry|Vista Quarry]]
*[[Parched Prospect#Vista Quarry|Vista Quarry]] 30x20
*[[Acquisition Butte#Yuma Heights|Yuma Heights]]
*[[Acquisition Butte#Yuma Heights|Yuma Heights]] 40x30


====Empty lots====
====Empty lots====
Line 53: Line 53:
*[[Bedrock Strait#Pebble Burrow|Pebble Burrow]] - 30x20
*[[Bedrock Strait#Pebble Burrow|Pebble Burrow]] - 30x20



===Community lots===
Total Number of Residential 50x50 lots: 1

Total Number of Residential 40x30 lots: 5

Total Number of Residential 30x20 lots: 7

Total Number of Residential 20x15lots: 3



Total Number of Residential lots: 16

<span style="font-size:16px;">Community lots</span>
*[[Oasis Springs Commercial District#Burners & Builders|Burners &amp; Builders]] - [[Gym]]
*[[Oasis Springs Commercial District#Burners & Builders|Burners &amp; Builders]] - [[Gym]]
*[[Desert Bloom Park|Desert Bloom]] - [[Park]]
*[[Desert Bloom Park|Desert Bloom]] - [[Park]]