List of songs in The Urbz: Sims in the City: Difference between revisions

Jump to navigation Jump to search
Add OST info
imported>Dorsal Axe
(→‎Radio Station music: another song)
imported>Dorsal Axe
(Add OST info)
Line 319:
|Can be streamed on [https://www.jacentouchstone.com/sims-music/ Jacen Touchstone's official website].
|
|}
 
==Official Soundtrack==
{{All
|name=The Urbz: Sims in the City Original Soundtrack
|image=[[File:Cover Art - The Urbz Soundtrack.jpg|200px]]
|caption=Official album art for the soundtrack}}
'''''The Urbz: Sims in the City Original Soundtrack''''' is the official soundtrack to ''The Urbz: Sims in the City'', digitally released in 2007. The soundtrack features 18 of songs included in the game. Due to licensing issues, none of the music created by The Black Eyed Peas is included on the OST.
 
 
{|class="sortable" border="1" cellpadding="5" cellspacing="2" style="border-collapse:collapse; border-color:#1C4576; background:#FFFFFF; font-size:small; text-align:left;"
|-style="background:#A5CDEB;"
!width=1%|#
!width=15%|Title
!width=15%|Artist
!Radio Station
!width=5%|Length
!width="192px" class="unsortable" align="center"|Preview
|-
|1 || '''Na Na Lae''' || John Cobbett || Road Rash Radio || 4:04 ||
|-
|2 || '''High Nrg''' || Rod Abernathy || Eel-ectronica || 3:49 ||
|-
|3 || '''Melinka''' || John Cobbett || Dead Dread Punk || 3:29 ||
|-
|4 || '''Downjazz''' ||Rod Abernathy || Cobalt Lounge || 3:54 ||
|-
|5 || '''Glowstick Juice''' || Jacen Touchstone || Eel-ectronica || 5:00 ||
|-
|6 || '''Dee Bamow''' || John Cobbett || SK8R Punk || 1:33 ||
|-
|7 || '''Gofnork! Gofnork!''' || John Cobbett || Dead Dread Punk || 3:07 ||
|-
|8 || '''Indogoth''' || Jacen Touchstone || Dead Dread Punk || 3:42 ||
|-
|9 || '''Techno Music''' || Music Orange || Eel-ectronica || 5:21 ||
|-
|10 || '''Pop One''' || Music Orange || Pootie's Top 40 || 3:43 ||
|-
|11 || '''Lathouse''' || Matmos || Xperimental || 5:26 ||
|-
|12 || '''Zu Matan''' || John Cobbett || Dead Dread Punk || 3:00 ||
|-
|13 || '''Snatch''' || J Greco || Xperimental || 4:00 ||
|-
|14 || '''Tissy Wawa''' || Jacen Touchstone || SK8R Punk || 3:42 ||
|-
|15 || '''Glowstick''' || Jacen Touchstone || Eel-ectronica || 3:31 ||
|-
|16 || '''Wavetrap''' || Chris Seifert || Cobalt Lounge || 4:40 ||
|-
|17 || '''Ze Fron''' || John Cobbett || Road Rash Radio || 3:30 ||
|-
|18 || '''Wiseguy''' || Jef Stott || Cobalt Lounge || 5:49 ||
|}
 
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu