The Sims Social/Game Level: Difference between revisions

From The Sims Wiki, a collaborative database for The Sims series
Jump to navigation Jump to search
Content added Content deleted
imported>Wiryawan310
No edit summary
imported>SoaringDragon
(Added link back to parent page.)
 
(16 intermediate revisions by 7 users not shown)
Line 1: Line 1:
Game levels show a player's progress in the game. It can be leveled up by earning experience points (XP).
Game levels show a player's progress in [[The Sims Social]]. It can be leveled up by earning experience points (XP).

[[File:TSS-XP.png]]
{| border="0" cellpadding="1" cellspacing="1" style="width: 600px;"
{| border="0" cellpadding="1" cellspacing="1" style="width: 600px;"
| style="text-align: center;"|'''Level'''
| style="text-align: center;"|'''Level'''
Line 5: Line 7:
| style="text-align: center;"|'''Level Name'''
| style="text-align: center;"|'''Level Name'''
|-
|-
| style="text-align: center;"|'''''Level 1'''''
| style="text-align: center;"|'''Level 1'''
| style="text-align: center;"|''0 XP''
| style="text-align: center;"|0 XP
| style="text-align: center;"| Sim-pleton
| style="text-align: center;"| Sim-pleton
|-
|-
| style="text-align: center;"|'''''Level 2'''''
| style="text-align: center;"|'''Level 2'''
| style="text-align: center;"| ''140 XP''
| style="text-align: center;"| 140 XP
| style="text-align: center;"|Newbie
| style="text-align: center;"|Newbie
|-
|-
| style="text-align: center;"|'''''Level 3'''''
| style="text-align: center;"|'''Level 3'''
| style="text-align: center;"| ''290 XP''
| style="text-align: center;"| 290 XP
| style="text-align: center;"|Nearly-Newbie
| style="text-align: center;"|Nearly-Newbie
|-
|-
| style="text-align: center;"|'''''Level 4'''''
| style="text-align: center;"|'''Level 4'''
| style="text-align: center;"| ''440 XP''
| style="text-align: center;"| 440 XP
| style="text-align: center;"|Not-So-Newbie
| style="text-align: center;"|Not-So-Newbie
|-
|-
| style="text-align: center;"|'''''Level 5'''''
| style="text-align: center;"|'''Level 5'''
| style="text-align: center;"| ''610 XP''
| style="text-align: center;"| 610 XP
| style="text-align: center;"|Novice
| style="text-align: center;"|Novice
|-
|-
| style="text-align: center;"|'''''Level 6'''''
| style="text-align: center;"|'''Level 6'''
| style="text-align: center;"| ''820 XP''
| style="text-align: center;"| 820 XP
| style="text-align: center;"|New Kid
| style="text-align: center;"|New Kid
|-
|-
| style="text-align: center;"|'''''Level 7'''''
| style="text-align: center;"|'''Level 7'''
| style="text-align: center;"| ''1100 XP''
| style="text-align: center;"| 1100 XP
| style="text-align: center;"|Beginner
| style="text-align: center;"|Beginner
|-
|-
| style="text-align: center;"|'''''Level 8'''''
| style="text-align: center;"|'''Level 8'''
| style="text-align: center;"|''1468 XP''
| style="text-align: center;"|1468 XP
| style="text-align: center;"|Beginner-ish
| style="text-align: center;"|Beginner-ish
|-
|-
| style="text-align: center;"|'''''Level 9'''''
| style="text-align: center;"|'''Level 9'''
| style="text-align: center;"|''1920 XP''
| style="text-align: center;"|1920 XP
| style="text-align: center;"|Start-up
| style="text-align: center;"|Start-up
|-
|-
| style="text-align: center;"|'''''Level 10'''''
| style="text-align: center;"|'''Level 10'''
| style="text-align: center;"| ''2460 XP''
| style="text-align: center;"| 2460 XP
| style="text-align: center;"|Green Horn
| style="text-align: center;"|Green Horn
|-
|-
| style="text-align: center;"|'''''Level 11'''''
| style="text-align: center;"|'''Level 11'''
| style="text-align: center;"| ''3080 XP''
| style="text-align: center;"| 3080 XP
| style="text-align: center;"|Learner
| style="text-align: center;"|Learner
|-
|-
| style="text-align: center;"|'''''Level 12'''''
| style="text-align: center;"|'''Level 12'''
| style="text-align: center;"| ''3800 XP''
| style="text-align: center;"| 3800 XP
| style="text-align: center;"|Fast Learner
| style="text-align: center;"|Fast Learner
|-
|-
| style="text-align: center;"|'''''Level 13'''''
| style="text-align: center;"|'''Level 13'''
| style="text-align: center;"| ''4620 XP''
| style="text-align: center;"| 4620 XP
| style="text-align: center;"|Underdog
| style="text-align: center;"|Underdog
|-
|-
| style="text-align: center;"|'''''Level 14'''''
| style="text-align: center;"|'''Level 14'''
| style="text-align: center;"| ''unknown''
| style="text-align: center;"| 5640 XP
| style="text-align: center;"|Small Fry
| style="text-align: center;"|Small Fry
|-
|-
| style="text-align: center;"|'''''Level 15'''''
| style="text-align: center;"|'''Level 15'''
| style="text-align: center;"| ''6500 XP''
| style="text-align: center;"| 6500 XP
| style="text-align: center;"|Getting There
| style="text-align: center;"|Getting There
|-
|-
| style="text-align: center;"|'''''Level 16'''''
| style="text-align: center;"|'''Level 16'''
| style="text-align: center;"| ''7580 XP''
| style="text-align: center;"| 7580 XP
| style="text-align: center;"|Dreamer
| style="text-align: center;"|Dreamer
|-
|-
| style="text-align: center;"|'''''Level 17'''''
| style="text-align: center;"|'''Level 17'''
| style="text-align: center;"| ''8760 XP''
| style="text-align: center;"| 8760 XP
| style="text-align: center;"|Amateur
| style="text-align: center;"|Amateur
|-
|-
| style="text-align: center;"|'''''Level 18'''''
| style="text-align: center;"|'''Level 18'''
| style="text-align: center;"|''10020 XP''
| style="text-align: center;"|10020 XP
| style="text-align: center;"|Semi-Pro
| style="text-align: center;"|Semi-Pro
|-
|-
| style="text-align: center;"|'''''Level 19'''''
| style="text-align: center;"|'''Level 19'''
| style="text-align: center;"| ''11340 XP''
| style="text-align: center;"| 11340 XP
| style="text-align: center;"|Bantam Weight
| style="text-align: center;"|Bantam Weight
|-
|-
| style="text-align: center;"|'''''Level 20'''''
| style="text-align: center;"|'''Level 20'''
| style="text-align: center;"| ''12720 XP''
| style="text-align: center;"| 12720 XP
| style="text-align: center;"|Light Weight
| style="text-align: center;"|Light Weight
|-
|-
| style="text-align: center;"|'''''Level 21'''''
| style="text-align: center;"|'''Level 21'''
| style="text-align: center;"| ''14160 XP''
| style="text-align: center;"| 14160 XP
| style="text-align: center;"|Middle Weight
| style="text-align: center;"|Middle Weight
|-
|-
| style="text-align: center;"|'''''Level 22'''''
| style="text-align: center;"|'''Level 22'''
| style="text-align: center;"| ''15660 XP''
| style="text-align: center;"| 15660 XP
| style="text-align: center;"|Contender
| style="text-align: center;"|Contender
|-
|-
| style="text-align: center;"|'''''Level 23'''''
| style="text-align: center;"|'''Level 23'''
| style="text-align: center;"| ''17220 XP''
| style="text-align: center;"| 17220 XP
| style="text-align: center;"|High Hopes
| style="text-align: center;"|High Hopes
|-
|-
| style="text-align: center;"|'''''Level 24'''''
| style="text-align: center;"|'''Level 24'''
| style="text-align: center;"| ''18840 XP''
| style="text-align: center;"| 18840 XP
| style="text-align: center;"|Somebody
| style="text-align: center;"|Somebody
|-
|-
| style="text-align: center;"|'''''Level 25'''''
| style="text-align: center;"|'''Level 25'''
| style="text-align: center;"| ''20520 XP''
| style="text-align: center;"| 20520 XP
| style="text-align: center;"|Really Somebody
| style="text-align: center;"|Really Somebody
|-
|-
| style="text-align: center;"|'''''Level 26'''''
| style="text-align: center;"|'''Level 26'''
| style="text-align: center;"| ''22260 XP''
| style="text-align: center;"| 22260 XP
| style="text-align: center;"|Up and Coming
| style="text-align: center;"|Up and Coming
|-
|-
| style="text-align: center;"|'''''Level 27'''''
| style="text-align: center;"|'''Level 27'''
| style="text-align: center;"|''24060 XP''
| style="text-align: center;"|24060 XP
| style="text-align: center;"|Promising
| style="text-align: center;"|Promising
|-
|-
| style="text-align: center;"|'''''Level 28'''''
| style="text-align: center;"|'''Level 28'''
| style="text-align: center;"| ''25920 XP''
| style="text-align: center;"| 25920 XP
| style="text-align: center;"|Popular
| style="text-align: center;"|Popular
|-
|-
| style="text-align: center;"|'''''Level 29'''''
| style="text-align: center;"|'''Level 29'''
| style="text-align: center;"| ''27840 XP''
| style="text-align: center;"| 27840 XP
| style="text-align: center;"|Gifted
| style="text-align: center;"|Gifted
|-
|-
| style="text-align: center;"|'''''Level 30'''''
| style="text-align: center;"|'''Level 30'''
| style="text-align: center;"| ''29820 XP''
| style="text-align: center;"| 29820 XP
| style="text-align: center;"|Skilled
| style="text-align: center;"|Skilled
|-
|-
| style="text-align: center;"|'''''Level 31'''''
| style="text-align: center;"|'''Level 31'''
| style="text-align: center;"| ''31860 XP''
| style="text-align: center;"| 31860 XP
| style="text-align: center;"|Talented
| style="text-align: center;"|Talented
|-
|-
| style="text-align: center;"|'''''Level 32'''''
| style="text-align: center;"|'''Level 32'''
| style="text-align: center;"| ''33960 XP''
| style="text-align: center;"| 33960 XP
| style="text-align: center;"|On Your Way
| style="text-align: center;"|On Your Way
|-
|-
| style="text-align: center;"|'''''Level 33'''''
| style="text-align: center;"|'''Level 33'''
| style="text-align: center;"| ''36120 XP''
| style="text-align: center;"| 36120 XP
| style="text-align: center;"|Aiming High
| style="text-align: center;"|Aiming High
|-
|-
| style="text-align: center;"|'''''Level 34'''''
| style="text-align: center;"|'''Level 34'''
| style="text-align: center;"| ''38310 XP''
| style="text-align: center;"| 38310 XP
| style="text-align: center;"|One to Watch
| style="text-align: center;"|One to Watch
|-
|-
| style="text-align: center;"|'''''Level 35'''''
| style="text-align: center;"|'''Level 35'''
| style="text-align: center;"| ''40480 XP''
| style="text-align: center;"| 40480 XP
| style="text-align: center;"|Social Caterpillar
| style="text-align: center;"|Social Caterpillar
|-
|-
| style="text-align: center;"|'''''Level 36'''''
| style="text-align: center;"|'''Level 36'''
| style="text-align: center;"| ''42680 XP''
| style="text-align: center;"| 42680 XP
| style="text-align: center;"|Social Chrysalis
| style="text-align: center;"|Social Chrysalis
|-
|-
| style="text-align: center;"|'''''Level 37'''''
| style="text-align: center;"|'''Level 37'''
| style="text-align: center;"| ''44900 XP''
| style="text-align: center;"| 44900 XP
| style="text-align: center;"|Social Butterfly
| style="text-align: center;"|Social Butterfly
|-
|-
| style="text-align: center;"|'''''Level 38'''''
| style="text-align: center;"|'''Level 38'''
| style="text-align: center;"| ''47140 XP''
| style="text-align: center;"| 47140 XP
| style="text-align: center;"|Tireless
| style="text-align: center;"|Tireless
|-
|-
| style="text-align: center;"|'''''Level 39'''''
| style="text-align: center;"|'''Level 39'''
| style="text-align: center;"| ''49400 XP''
| style="text-align: center;"| 49400 XP
| style="text-align: center;"|Go Getter
| style="text-align: center;"|Go Getter
|-
|-
| style="text-align: center;"|'''''Level 40'''''
| style="text-align: center;"|'''Level 40'''
| style="text-align: center;"| ''51660 XP''
| style="text-align: center;"| 51660 XP
| style="text-align: center;"|Trail Blazer
| style="text-align: center;"|Trail Blazer
|-
|-
| style="text-align: center;"|'''''Level 41'''''
| style="text-align: center;"|'''Level 41'''
| style="text-align: center;"| ''53940 XP''
| style="text-align: center;"| 53940 XP
| style="text-align: center;"|Trend Setter
| style="text-align: center;"|Trend Setter
|-
|-
| style="text-align: center;"|'''''Level 42'''''
| style="text-align: center;"|'''Level 42'''
| style="text-align: center;"| ''56240 XP''
| style="text-align: center;"| 56240 XP
| style="text-align: center;"| Shooting Star
| style="text-align: center;"| Shooting Star
|-
|-
| style="text-align: center;"|'''''Level 43'''''
| style="text-align: center;"|'''Level 43'''
| style="text-align: center;"| ''58540 XP''
| style="text-align: center;"| 58540 XP
| style="text-align: center;"| Moving On Up
| style="text-align: center;"| Moving On Up
|-
|-
| style="text-align: center;"|'''''Level 44'''''
| style="text-align: center;"|'''Level 44'''
| style="text-align: center;"| ''60860 XP''
| style="text-align: center;"| 60860 XP
| style="text-align: center;"| Made
| style="text-align: center;"| Made
|-
|-
| style="text-align: center;"|'''''Level 45'''''
| style="text-align: center;"|'''Level 45'''
| style="text-align: center;"| ''63340 XP''
| style="text-align: center;"| 63340 XP
| style="text-align: center;"| Mover and Shaker
| style="text-align: center;"| Mover and Shaker
|-
|-
| style="text-align: center;"|'''''Level 46'''''
| style="text-align: center;"|'''Level 46'''
| style="text-align: center;"| ''66120 XP''
| style="text-align: center;"| 66120 XP
| style="text-align: center;"|Upwardly Mobile
| style="text-align: center;"|Upwardly Mobile
|-
|-
| style="text-align: center;"|'''''Level 47'''''
| style="text-align: center;"|'''Level 47'''
| style="text-align: center;"| ''69210 XP''
| style="text-align: center;"| 69210 XP
| style="text-align: center;"| Cutting The Edge
| style="text-align: center;"| Cutting The Edge
|-
|-
| style="text-align: center;"|'''''Level 48'''''
| style="text-align: center;"|'''Level 48'''
| style="text-align: center;"| ''72560 XP''
| style="text-align: center;"| 72560 XP
| style="text-align: center;"| Hot Stuff
| style="text-align: center;"| Hot Stuff
|-
|-
| style="text-align: center;"|'''''Level 49'''''
| style="text-align: center;"|'''Level 49'''
| style="text-align: center;"| ''<span style="font-style: italic;">76240 XP</span>''
| style="text-align: center;"| 76240 XP
| style="text-align: center;"| Steaming
| style="text-align: center;"| Steaming
|-
|-
| style="text-align: center;"|'''''Level 50'''''
| style="text-align: center;"|'''Level 50'''
| style="text-align: center;"| ''80220 XP''
| style="text-align: center;"| 80220 XP
| style="text-align: center;"| Hot Shot
| style="text-align: center;"| Hot Shot
|-
|-
| style="text-align: center;"|'''''Level 51'''''
| style="text-align: center;"|'''Level 51'''
| style="text-align: center;"| ''84440 XP''
| style="text-align: center;"| 84440 XP
| style="text-align: center;"| On Fire
| style="text-align: center;"| On Fire
|-
|-
| style="text-align: center;"|'''''Level 52'''''
| style="text-align: center;"|'''Level 52'''
| style="text-align: center;"| ''88700 XP''
| style="text-align: center;"| 88700 XP
| style="text-align: center;"| Player
| style="text-align: center;"| Player
|-
|-
| style="text-align: center;"|'''''Level 53'''''
| style="text-align: center;"|'''Level 53'''
| style="text-align: center;"| ''92980 XP''
| style="text-align: center;"| 92980 XP
| style="text-align: center;"| Champion
| style="text-align: center;"| Champion
|-
|-
| style="text-align: center;"|'''''Level 54'''''
| style="text-align: center;"|'''Level 54'''
| style="text-align: center;"| ''97300 XP''
| style="text-align: center;"| 97300 XP
| style="text-align: center;"| Olympian
| style="text-align: center;"| Olympian
|-
|-
| style="text-align: center;"|'''''Level 55'''''
| style="text-align: center;"|'''Level 55'''
| style="text-align: center;"| ''101660 XP''
| style="text-align: center;"| 101660 XP
| style="text-align: center;"| Double Rainbow
| style="text-align: center;"| Double Rainbow
|-
|-
| style="text-align: center;"|'''''Level 56'''''
| style="text-align: center;"|'''Level 56'''
| style="text-align: center;"| ''106040 XP''
| style="text-align: center;"| 106040 XP
| style="text-align: center;"| Double Rainbow All The Way
| style="text-align: center;"| Double Rainbow All The Way
|-
|-
| style="text-align: center;"|'''''Level 57'''''
| style="text-align: center;"|'''Level 57'''
| style="text-align: center;"| ''110460 XP''
| style="text-align: center;"| 110460 XP
| style="text-align: center;"| Hot Property
| style="text-align: center;"| Hot Property
|-
|-
| style="text-align: center;"|'''''Level 58'''''
| style="text-align: center;"|'''Level 58'''
| style="text-align: center;"| ''114940 XP''
| style="text-align: center;"| 114940 XP
| style="text-align: center;"| Sidekick
| style="text-align: center;"| Sidekick
|-
|-
| style="text-align: center;"|'''''Level 59'''''
| style="text-align: center;"|'''Level 59'''
| style="text-align: center;"| ''119420 XP''
| style="text-align: center;"| 119420 XP
| style="text-align: center;"| Hero
| style="text-align: center;"| Hero
|-
|-
| style="text-align: center;"|'''''Level 60'''''
| style="text-align: center;"|'''Level 60'''
| style="text-align: center;"| ''123960 XP''
| style="text-align: center;"| 123960 XP
| style="text-align: center;"| Superhero
| style="text-align: center;"| Superhero
|-
|-
| style="text-align: center;"|'''''Level 61'''''
| style="text-align: center;"|'''Level 61'''
| style="text-align: center;"| ''128720 XP''
| style="text-align: center;"| 128720 XP
| style="text-align: center;"| Peerless
| style="text-align: center;"| Peerless
|-
|-
| style="text-align: center;"|'''''Level 62'''''
| style="text-align: center;"|'''Level 62'''
| style="text-align: center;"| ''133500 XP''
| style="text-align: center;"| 133500 XP
| style="text-align: center;"| Expert
| style="text-align: center;"| Expert
|-
|-
| style="text-align: center;"|'''''Level 63'''''
| style="text-align: center;"|'''Level 63'''
| style="text-align: center;"| ''unknown''
| style="text-align: center;"| 138300 XP
| style="text-align: center;"| Ace
| style="text-align: center;"| Ace
|-
|-
| style="text-align: center;"|'''''Level 64'''''
| style="text-align: center;"|'''Level 64'''
| style="text-align: center;"| <span style="font-style: italic;">143140 XP</span>
| style="text-align: center;"| 143140 XP
| style="text-align: center;"| Specialist
| style="text-align: center;"| Specialist
|-
|-
| style="text-align: center;"|'''''Level 65'''''
| style="text-align: center;"|'''Level 65'''
| style="text-align: center;"| ''148000 XP''
| style="text-align: center;"| 148000 XP
| style="text-align: center;"| You FTW
| style="text-align: center;"| You FTW
|-
|-
| style="text-align: center;"|'''''Level 66'''''
| style="text-align: center;"|'''Level 66'''
| style="text-align: center;"| ''152880 XP''
| style="text-align: center;"| 152880 XP
| style="text-align: center;"| Pretty Fly
| style="text-align: center;"| Pretty Fly
|-
|-
| style="text-align: center;"|'''''Level 67'''''
| style="text-align: center;"|'''Level 67'''
| style="text-align: center;"| ''157780 XP''
| style="text-align: center;"| 157780 XP
| style="text-align: center;"| Talk Of The Town
| style="text-align: center;"| Talk Of The Town
|-
|-
| style="text-align: center;"|'''''Level 68'''''
| style="text-align: center;"|'''Level 68'''
| style="text-align: center;"| ''162700 XP''
| style="text-align: center;"| 162700 XP
| style="text-align: center;"| Talk of Twitter
| style="text-align: center;"| Talk of Twitter
|-
|-
| style="text-align: center;"|'''''Level 69'''''
| style="text-align: center;"|'''Level 69'''
| style="text-align: center;"| ''167660 XP''
| style="text-align: center;"| 167660 XP
| style="text-align: center;"| D-Lister
| style="text-align: center;"| D-Lister
|-
|-
| style="text-align: center;"|'''''Level 70'''''
| style="text-align: center;"|'''Level 70'''
| style="text-align: center;"| ''172640 XP''
| style="text-align: center;"| 172640 XP
| style="text-align: center;"| C-Lister
| style="text-align: center;"| C-Lister
|-
|-
| style="text-align: center;"|'''''Level 71'''''
| style="text-align: center;"|'''Level 71'''
| style="text-align: center;"| ''unknown''
| style="text-align: center;"| 177820 XP
| style="text-align: center;"| B-Lister
| style="text-align: center;"| B-Lister
|-
|-
| style="text-align: center;"|'''''Level 72'''''
| style="text-align: center;"|'''Level 72'''
| style="text-align: center;"| ''unknown''
| style="text-align: center;"| 183040 XP
| style="text-align: center;"| A-Lister
| style="text-align: center;"| A-Lister
|-
|-
| style="text-align: center;"|'''''Level 73'''''
| style="text-align: center;"|'''Level 73'''
| style="text-align: center;"| ''unknown''
| style="text-align: center;"| 188300 XP
| style="text-align: center;"| Starlet
| style="text-align: center;"| Starlet
|-
|-
| style="text-align: center;"|'''''Level 74'''''
| style="text-align: center;"|'''Level 74'''
| style="text-align: center;"| ''unknown''
| style="text-align: center;"| 193600 XP
| style="text-align: center;"| Rising Star
| style="text-align: center;"| Rising Star
|-
|-
| style="text-align: center;"|'''''Level 75'''''
| style="text-align: center;"|'''Level 75'''
| style="text-align: center;"| ''unknown''
| style="text-align: center;"| 198940 XP
| style="text-align: center;"| Superstar
| style="text-align: center;"| Superstar
|-
|-
| style="text-align: center;"|'''''Level 76'''''
| style="text-align: center;"|'''Level 76'''
| style="text-align: center;"| ''unknown''
| style="text-align: center;"| 204320 XP
| style="text-align: center;"| Megastar
| style="text-align: center;"| Megastar
|-
|-
| style="text-align: center;"|'''''Level 91'''''
| style="text-align: center;"|'''Level 77'''
| style="text-align: center;"| ''292080 XP''
| style="text-align: center;"| 209760 XP
| style="text-align: center;"| Maestro
| style="text-align: center;"| Showstopper
|-
|-
| style="text-align: center;"|'''''Level 97'''''
| style="text-align: center;"|'''Level 78'''
| style="text-align: center;"| ''unknown''
| style="text-align: center;"| 215220 XP
| style="text-align: center;"| Uber
|-
| style="text-align: center;"|'''Level 79'''
| style="text-align: center;"| 220740 XP
| style="text-align: center;"| Out Of Sight
|-
| style="text-align: center;"|'''Level 80'''
| style="text-align: center;"| 226380 XP
| style="text-align: center;"| Unstoppable
|-
| style="text-align: center;"|'''Level 81'''
| style="text-align: center;"| 232060 XP
| style="text-align: center;"| Epic
|-
| style="text-align: center;"|'''Level 82'''
| style="text-align: center;"| 237800 XP
| style="text-align: center;"| Smash Hit
|-
| style="text-align: center;"|'''Level 83'''
| style="text-align: center;"| 243600 XP
| style="text-align: center;"| Chart Topper
|-
| style="text-align: center;"|'''Level 84'''
| style="text-align: center;"| 249460 XP
| style="text-align: center;"| Bronze Touch
|-
| style="text-align: center;"|'''Level 85'''
| style="text-align: center;"| 255360 XP
| style="text-align: center;"| Silver Touch
|-
| style="text-align: center;"|'''Level 86'''
| style="text-align: center;"| 261340 XP
| style="text-align: center;"| Golden Touch
|-
| style="text-align: center;"|'''Level 87'''
| style="text-align: center;"| 267380 XP
| style="text-align: center;"|Bright Spark
|-
| style="text-align: center;"|'''Level 88'''
| style="text-align: center;"| 273460 XP
| style="text-align: center;"| Leading Light
|-
| style="text-align: center;"|'''Level 89'''
| style="text-align: center;"| 279620 XP
| style="text-align: center;"| Supernova
|-
| style="text-align: center;"|'''Level 90'''
| style="text-align: center;"| 285840 XP
| style="text-align: center;"|Maestro
|-
| style="text-align: center;"|'''Level 91'''
| style="text-align: center;"| 292080 XP
| style="text-align: center;"| Old Hand
|-
| style="text-align: center;"|'''Level 92'''
| style="text-align: center;"| 298320 XP
| style="text-align: center;"| Top Brass
|-
| style="text-align: center;"|'''Level 93'''
| style="text-align: center;"| 304600 XP
| style="text-align: center;"| Big Dog
|-
| style="text-align: center;"|'''Level 94'''
| style="text-align: center;"| 310900 XP
| style="text-align: center;"| Top of The World
|-
| style="text-align: center;"|'''Level 95'''
| style="text-align: center;"| 317200 XP
| style="text-align: center;"| Galaxy Class
|-
| style="text-align: center;"|'''Level 96'''
| style="text-align: center;"| 323540 XP
| style="text-align: center;"| Giant
|-
| style="text-align: center;"|'''Level 97'''
| style="text-align: center;"| 329880 XP
| style="text-align: center;"| Titan
| style="text-align: center;"| Titan
|-
|-
| style="text-align: center;"|'''''Level 98'''''
| style="text-align: center;"|'''Level 98'''
| style="text-align: center;"| ''336220 XP''
| style="text-align: center;"| 336220 XP
| style="text-align: center;"| Behemoth
| style="text-align: center;"| Behemoth
|-
|-
| style="text-align: center;"|'''''Level 99'''''
| style="text-align: center;"|'''Level 99'''
| style="text-align: center;"| ''342580 XP''
| style="text-align: center;"| 342580 XP
| style="text-align: center;"|
| style="text-align: center;"|Supernatural
|-
| style="text-align: center;"|'''Level 100'''
| style="text-align: center;"| 348920 XP
| style="text-align: center;"|Demi-God
|}
|}
[[Category:The Sims Social]]
[[Category:The Sims Social]]

Latest revision as of 05:59, 29 July 2012

Game levels show a player's progress in The Sims Social. It can be leveled up by earning experience points (XP).

Level Experience Points Needed Level Name
Level 1 0 XP Sim-pleton
Level 2 140 XP Newbie
Level 3 290 XP Nearly-Newbie
Level 4 440 XP Not-So-Newbie
Level 5 610 XP Novice
Level 6 820 XP New Kid
Level 7 1100 XP Beginner
Level 8 1468 XP Beginner-ish
Level 9 1920 XP Start-up
Level 10 2460 XP Green Horn
Level 11 3080 XP Learner
Level 12 3800 XP Fast Learner
Level 13 4620 XP Underdog
Level 14 5640 XP Small Fry
Level 15 6500 XP Getting There
Level 16 7580 XP Dreamer
Level 17 8760 XP Amateur
Level 18 10020 XP Semi-Pro
Level 19 11340 XP Bantam Weight
Level 20 12720 XP Light Weight
Level 21 14160 XP Middle Weight
Level 22 15660 XP Contender
Level 23 17220 XP High Hopes
Level 24 18840 XP Somebody
Level 25 20520 XP Really Somebody
Level 26 22260 XP Up and Coming
Level 27 24060 XP Promising
Level 28 25920 XP Popular
Level 29 27840 XP Gifted
Level 30 29820 XP Skilled
Level 31 31860 XP Talented
Level 32 33960 XP On Your Way
Level 33 36120 XP Aiming High
Level 34 38310 XP One to Watch
Level 35 40480 XP Social Caterpillar
Level 36 42680 XP Social Chrysalis
Level 37 44900 XP Social Butterfly
Level 38 47140 XP Tireless
Level 39 49400 XP Go Getter
Level 40 51660 XP Trail Blazer
Level 41 53940 XP Trend Setter
Level 42 56240 XP Shooting Star
Level 43 58540 XP Moving On Up
Level 44 60860 XP Made
Level 45 63340 XP Mover and Shaker
Level 46 66120 XP Upwardly Mobile
Level 47 69210 XP Cutting The Edge
Level 48 72560 XP Hot Stuff
Level 49 76240 XP Steaming
Level 50 80220 XP Hot Shot
Level 51 84440 XP On Fire
Level 52 88700 XP Player
Level 53 92980 XP Champion
Level 54 97300 XP Olympian
Level 55 101660 XP Double Rainbow
Level 56 106040 XP Double Rainbow All The Way
Level 57 110460 XP Hot Property
Level 58 114940 XP Sidekick
Level 59 119420 XP Hero
Level 60 123960 XP Superhero
Level 61 128720 XP Peerless
Level 62 133500 XP Expert
Level 63 138300 XP Ace
Level 64 143140 XP Specialist
Level 65 148000 XP You FTW
Level 66 152880 XP Pretty Fly
Level 67 157780 XP Talk Of The Town
Level 68 162700 XP Talk of Twitter
Level 69 167660 XP D-Lister
Level 70 172640 XP C-Lister
Level 71 177820 XP B-Lister
Level 72 183040 XP A-Lister
Level 73 188300 XP Starlet
Level 74 193600 XP Rising Star
Level 75 198940 XP Superstar
Level 76 204320 XP Megastar
Level 77 209760 XP Showstopper
Level 78 215220 XP Uber
Level 79 220740 XP Out Of Sight
Level 80 226380 XP Unstoppable
Level 81 232060 XP Epic
Level 82 237800 XP Smash Hit
Level 83 243600 XP Chart Topper
Level 84 249460 XP Bronze Touch
Level 85 255360 XP Silver Touch
Level 86 261340 XP Golden Touch
Level 87 267380 XP Bright Spark
Level 88 273460 XP Leading Light
Level 89 279620 XP Supernova
Level 90 285840 XP Maestro
Level 91 292080 XP Old Hand
Level 92 298320 XP Top Brass
Level 93 304600 XP Big Dog
Level 94 310900 XP Top of The World
Level 95 317200 XP Galaxy Class
Level 96 323540 XP Giant
Level 97 329880 XP Titan
Level 98 336220 XP Behemoth
Level 99 342580 XP Supernatural
Level 100 348920 XP Demi-God