List of ingredients from The Sims 2 Castaway (NDS): Difference between revisions

m
4 revisions imported
imported>Duskey
(Created page with '{{Cleanup}} {{See also|List of recipes from The Sims 2 Castaway (NDS)}} *Dates *Brazil Nut *Pokeberry *Banana *Avocado *Sparkleberry *Blackberry *Pineapple *Lime *Tomato *Peach…')
 
m (4 revisions imported)
 
(8 intermediate revisions by 4 users not shown)
Line 2:
 
{{See also|List of recipes from The Sims 2 Castaway (NDS)}}
 
*Dates
*Brazil Nut
*Pokeberry
*Banana
*Avocado
*Sparkleberry
*Blackberry
*Pineapple
*Lime
*Tomato
*Peach
*Watermelon
*Snowberry
*Gurana Berry
*Guava
*Coconut
*Orange
*Raspberry
*Mango
 
*Potato
Line 29 ⟶ 9:
*White Mushroom
*Red Mushroom
*Eggplant
*Carrot
*Brown Seaweed
*Corn
*XhiliChili Pepper
*Red Seaweed
*Green Seaweed
*Truffle
*Brown Mushroom
 
== Fruits ==
{| class="wikitable sortable"
!Ingredient !! Hunger !! Energy !! Comfort !! Bladder !! Availability !! Recipes
|-
|Date || +7 || 0 || +3 || -7 || Harvest || Sugared Dates
|-
|Brazil Nut || +5 || +3 || +7 || -1 || Harvest ||
Ginger Brazil Nuts - x1 Brazil Nut
 
Nut-room Roast - x1 Brazil Nut
|-
|Pokeberry || +6 || -9 || -18 || -20 || Harvest || None
|-
|Banana || +10 || +3 || +5 || -7 || Harvest || Fruit Salad
|-
|Avocado || +11 || +4 || +13 || -9 || Harvest ||
|-
|Sparkleberry || +5 || 0 || +4 || -2 || Harvest ||None
|-
|Blackberry || +5 || 0 || +8 || -2 || Harvest ||
|-
|Pineapple || +15 || +5 || +7 || -8 || Harvest ||
|-
|Lime || +7 || 0 || -2 || -4 || Harvest ||
Fruit Salad
 
Sardines with Salsa
 
Nut-room Roast
|-
|Tomato || +12 || 0 || +7 || -6 || Harvest ||
Guacamole
 
Eye of Beetle Soup
 
Tomato Soup
 
Hot and Sour Soup
 
Sardines with Salsa
|-
|Peach || +9 || 0 || +10 || -6 || Harvest ||
|-
|Watermelon || +50 || 0 || +5 || -35 ||
Crate
 
Harvest
 
[[Suzy McDress]] ||Watermelon Shoes
|-
|Snowberry || +5 || -10 || -20 || -19 || Harvest ||None
|-
|Guarana Berry || +6 || +8 || +6 || -5 || Harvest ||
|-
|Guava || +12 || 0 || +9 || -6 || Harvest ||
|-
|Coconut || +13 || -2 || +8 || -6 || Harvest ||
Spicy Green Curry
 
Roach Surprise
 
Island Wear Tank top
 
Coconut Fountain
 
Water Carrier
|-
|Orange || +10 || 0 || +14 || -7 || Harvest ||
|-
|Raspberry || +6 || 0 || +6 || -2 || Harvest ||Fruit Cocktail
|-
|Mango || +13 || 0 || +8 || -6 || Harvest ||
|}
 
==Vegetables==
{| border="1" cellspacing="1" cellpadding="1" style="width:500px;" class="article-table"
|-
! scope="col"|'''Ingredient'''
! scope="col"|Hunger
! scope="col"|Energy
! scope="col"|Comfort
! scope="col"|Hygiene
! scope="col"|Social
! scope="col"|Bladder
! scope="col"|Availability
! scope="col"|Recipes
|-
| style="background-color:rgb(255,255,255);"|Potato
| style="background-color:rgb(255,255,255);"|
+13
| style="background-color:rgb(255,255,255);"| +4
| style="background-color:rgb(255,255,255);"| -6
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -7
| style="background-color:rgb(255,255,255);"|Harvest
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Long Bean
| style="background-color:rgb(255,255,255);"| +7
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| +12
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -6
| style="background-color:rgb(255,255,255);"|Harvest
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Yam
| style="background-color:rgb(255,255,255);"| +12
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| +5
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -3
| style="background-color:rgb(255,255,255);"|Harvest
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Zucchini
| style="background-color:rgb(255,255,255);"| +11
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| +5
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -4
| style="background-color:rgb(255,255,255);"|Harvest
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|White Mushroom
| style="background-color:rgb(255,255,255);"| +9
| style="background-color:rgb(255,255,255);"| -15
| style="background-color:rgb(255,255,255);"| +20
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|Near the pirate skeleton
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Red Mushroom
| style="background-color:rgb(255,255,255);"| +14
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -20
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|Near the pirate skeleton
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Eggplant
| style="background-color:rgb(255,255,255);"| +8
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| +9
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -6
| style="background-color:rgb(255,255,255);"|Harvest
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Carrot
| style="background-color:rgb(255,255,255);"| +9
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| +7
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -3
| style="background-color:rgb(255,255,255);"|Harvest
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Brown Seaweed
| style="background-color:rgb(255,255,255);"| +6
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -6
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -4
| style="background-color:rgb(255,255,255);"|
Crate
 
[[Dr. Feelgood]]
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Corn
| style="background-color:rgb(255,255,255);"| +12
| style="background-color:rgb(255,255,255);"| +4
| style="background-color:rgb(255,255,255);"| +5
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -4
| style="background-color:rgb(255,255,255);"|Harvest
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Chili Pepper
| style="background-color:rgb(255,255,255);"| +4
| style="background-color:rgb(255,255,255);"| +10
| style="background-color:rgb(255,255,255);"| -10
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -7
| style="background-color:rgb(255,255,255);"|Harvest
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Red Seaweed
| style="background-color:rgb(255,255,255);"| +7
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -8
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -4
| style="background-color:rgb(255,255,255);"|
Crate
 
[[Dr. Feelgood]]
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Green Seaweed
| style="background-color:rgb(255,255,255);"| +5
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -6
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -4
| style="background-color:rgb(255,255,255);"|
Crate
 
[[Dr. Feelgood]]
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Truffle
| style="background-color:rgb(255,255,255);"| +6
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| +24
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| +5
| style="background-color:rgb(255,255,255);"| -5
| style="background-color:rgb(255,255,255);"|Digging
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Brown Mushroom
| style="background-color:rgb(255,255,255);"| +13
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|Near the pirate skeleton
| style="background-color:rgb(255,255,255);"|
|}
[[Category:Castaway]]
[[Category:Lists of objects]]
[[Category:Food]]