List of ingredients from The Sims 2 Castaway (NDS): Difference between revisions

From The Sims Wiki, a collaborative database for The Sims series
Jump to navigation Jump to search
Content added Content deleted
imported>A morris
(Adding categories)
m (4 revisions imported)
 
(6 intermediate revisions by 3 users not shown)
Line 11: Line 11:
*Brown Seaweed
*Brown Seaweed
*Corn
*Corn
*Xhili Pepper
*Chili Pepper
*Red Seaweed
*Red Seaweed
*Green Seaweed
*Green Seaweed
*Truffle
*Truffle
*Brown Mushroom
*Brown Mushroom

== Fruits ==
== Fruits ==
{| class="wikitable sortable"
{| class="wikitable sortable"
!Ingredient !! Hunger !! Energy !! Comfort !! Bladder !! Availability !! Recipes
!Ingredient !! Hunger !! Energy !! Comfort !! Bladder !! Availability !! Recipes
|-
|-
|Avocado || +11 || +4 || +13 || -9 || || Guacamole - x1 Avocado
|Date || +7 || 0 || +3 || -7 || Harvest || Sugared Dates
|-
|-
|Banana || +10 || +3 || +5 || -7 || || Fruit Salad - x1 Banana
|Brazil Nut || +5 || +3 || +7 || -1 || Harvest ||
Ginger Brazil Nuts - x1 Brazil Nut

Nut-room Roast - x1 Brazil Nut
|-
|-
|Brazil Nut || +5 || +3 || +7 || -1 || ||
|Pokeberry || +6 || -9 || -18 || -20 || Harvest || None
* Ginger Brazil Nuts - x1 Brazil Nut
* Nut-room Roast - x1 Brazil Nut
|-
|-
|Blackberry || || || || || ||
|Banana || +10 || +3 || +5 || -7 || Harvest || Fruit Salad
|-
|-
|Carrot || +9 || 0 || +7 || -3 || || Carrot Juice - x3 Carrot
|Avocado || +11 || +4 || +13 || -9 || Harvest ||
|-
|-
|Coconut || +13 || -2 || +8 || -6 || Coconut Trees ||
|Sparkleberry || +5 || 0 || +4 || -2 || Harvest ||None
* Spicy Green Curry - x1 Coconut
* Roach Surprise - x1 Coconut
* Island Wear Tank top - x2 Coconut
* Coconut Fountain - x1 Coconut
* Water Carrier - x1 Coconut
|-
|-
|Dates || +7 || 0 || +3 || -7 || || Sugared Dates - x1 Dates
|Blackberry || +5 || 0 || +8 || -2 || Harvest ||
|-
|-
|Eggplant || +8 || 0 || +9 || -6 || || None
|Pineapple || +15 || +5 || +7 || -8 || Harvest ||
|-
|-
|Guava || || || || || ||
|Lime || +7 || 0 || -2 || -4 || Harvest ||
Fruit Salad

Sardines with Salsa

Nut-room Roast
|-
|-
|Gurana Berry || || || || || ||
|Tomato || +12 || 0 || +7 || -6 || Harvest ||
Guacamole

Eye of Beetle Soup

Tomato Soup

Hot and Sour Soup

Sardines with Salsa
|-
|-
|Lime || +7 || 0 || -2 || -4 || Lime Trees ||
|Peach || +9 || 0 || +10 || -6 || Harvest ||
* Fruit Salad - x1 Lime
* Sardines with Salsa - x1 Lime
* Nut-room Roast - x1 Lime
|-
|-
|Mango || +13 || 0 || +8 || -6 || || Fruit Salad - x1 Mango
|Watermelon || +50 || 0 || +5 || -35 ||
Crate

Harvest

[[Suzy McDress]] ||Watermelon Shoes
|-
|-
|Orange || +10 || 0 || +14 || -7 || Orange Trees ||
|Snowberry || +5 || -10 || -20 || -19 || Harvest ||None
|-
|-
|Peach || +9 || 0 || +10 || -6 || || Fruit Cocktail - x1 Peach
|Guarana Berry || +6 || +8 || +6 || -5 || Harvest ||
|-
|-
|Pineapple || +15 || +5 || +7 || -8 || ||
|Guava || +12 || 0 || +9 || -6 || Harvest ||
* Pineapple Slices - x1 Pineapple
* Fruit Cocktail - x1 Pineapple
* Fruit Salad - x1 Pineapple
|-
|-
|Pokeberry || +6 || -9 || -18 || -20 || || None
|Coconut || +13 || -2 || +8 || -6 || Harvest ||
Spicy Green Curry

Roach Surprise

Island Wear Tank top

Coconut Fountain

Water Carrier
|-
|-
|Raspberry || +6 || 0 || +6 || -2 || || Fruit Cocktail - x1 Raspberry
|Orange || +10 || 0 || +14 || -7 || Harvest ||
|-
|-
|Snowberry || +5 || -10 || -20 || -19 || || None
|Raspberry || +6 || 0 || +6 || -2 || Harvest ||Fruit Cocktail
|-
|-
|Sparkleberry || +5 || 0 || +4 || -2 || || None
|Mango || +13 || 0 || +8 || -6 || Harvest ||
|}

==Vegetables==
{| border="1" cellspacing="1" cellpadding="1" style="width:500px;" class="article-table"
|-
|-
! scope="col"|'''Ingredient'''
|Tomato || +12 || 0 || +7 || -6 || ||
! scope="col"|Hunger
* Guacamole - x1 Tomato
! scope="col"|Energy
* Eye of Beetle Soup - x1 Tomato
! scope="col"|Comfort
* Tomato Soup - x2 Tomatoes
! scope="col"|Hygiene
* Hot and Sour Soup - x2 Tomatoes
! scope="col"|Social
* Sardines with Salsa - x2 Tomatoes
! scope="col"|Bladder
! scope="col"|Availability
! scope="col"|Recipes
|-
|-
| style="background-color:rgb(255,255,255);"|Potato
|Watermelon || +50 || 0 || +5 || -35 || Found in the box that floats ashore, or they can be planted and harvested. || Watermelon Shoes - x2 Watermelons
| style="background-color:rgb(255,255,255);"|
+13
| style="background-color:rgb(255,255,255);"| +4
| style="background-color:rgb(255,255,255);"| -6
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -7
| style="background-color:rgb(255,255,255);"|Harvest
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Long Bean
| style="background-color:rgb(255,255,255);"| +7
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| +12
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -6
| style="background-color:rgb(255,255,255);"|Harvest
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Yam
| style="background-color:rgb(255,255,255);"| +12
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| +5
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -3
| style="background-color:rgb(255,255,255);"|Harvest
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Zucchini
| style="background-color:rgb(255,255,255);"| +11
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| +5
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -4
| style="background-color:rgb(255,255,255);"|Harvest
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|White Mushroom
| style="background-color:rgb(255,255,255);"| +9
| style="background-color:rgb(255,255,255);"| -15
| style="background-color:rgb(255,255,255);"| +20
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|Near the pirate skeleton
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Red Mushroom
| style="background-color:rgb(255,255,255);"| +14
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -20
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|Near the pirate skeleton
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Eggplant
| style="background-color:rgb(255,255,255);"| +8
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| +9
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -6
| style="background-color:rgb(255,255,255);"|Harvest
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Carrot
| style="background-color:rgb(255,255,255);"| +9
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| +7
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -3
| style="background-color:rgb(255,255,255);"|Harvest
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Brown Seaweed
| style="background-color:rgb(255,255,255);"| +6
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -6
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -4
| style="background-color:rgb(255,255,255);"|
Crate

[[Dr. Feelgood]]
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Corn
| style="background-color:rgb(255,255,255);"| +12
| style="background-color:rgb(255,255,255);"| +4
| style="background-color:rgb(255,255,255);"| +5
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -4
| style="background-color:rgb(255,255,255);"|Harvest
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Chili Pepper
| style="background-color:rgb(255,255,255);"| +4
| style="background-color:rgb(255,255,255);"| +10
| style="background-color:rgb(255,255,255);"| -10
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -7
| style="background-color:rgb(255,255,255);"|Harvest
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Red Seaweed
| style="background-color:rgb(255,255,255);"| +7
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -8
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -4
| style="background-color:rgb(255,255,255);"|
Crate

[[Dr. Feelgood]]
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Green Seaweed
| style="background-color:rgb(255,255,255);"| +5
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -6
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| -4
| style="background-color:rgb(255,255,255);"|
Crate

[[Dr. Feelgood]]
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Truffle
| style="background-color:rgb(255,255,255);"| +6
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| +24
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"| +5
| style="background-color:rgb(255,255,255);"| -5
| style="background-color:rgb(255,255,255);"|Digging
| style="background-color:rgb(255,255,255);"|
|-
| style="background-color:rgb(255,255,255);"|Brown Mushroom
| style="background-color:rgb(255,255,255);"| +13
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|0
| style="background-color:rgb(255,255,255);"|Near the pirate skeleton
| style="background-color:rgb(255,255,255);"|
|}
|}
[[Category:Castaway]]
[[Category:Castaway]]

Latest revision as of 13:53, 18 July 2020

Article Cleanup
This article requires a cleanup to meet The Sims Wiki's quality standards.
Please improve this article if you can.
See also: List of recipes from The Sims 2 Castaway (NDS)


  • Potato
  • Long Bean
  • Yam
  • Zucchini
  • White Mushroom
  • Red Mushroom
  • Brown Seaweed
  • Corn
  • Chili Pepper
  • Red Seaweed
  • Green Seaweed
  • Truffle
  • Brown Mushroom

Fruits[edit | edit source]

Ingredient Hunger Energy Comfort Bladder Availability Recipes
Date +7 0 +3 -7 Harvest Sugared Dates
Brazil Nut +5 +3 +7 -1 Harvest

Ginger Brazil Nuts - x1 Brazil Nut

Nut-room Roast - x1 Brazil Nut

Pokeberry +6 -9 -18 -20 Harvest None
Banana +10 +3 +5 -7 Harvest Fruit Salad
Avocado +11 +4 +13 -9 Harvest
Sparkleberry +5 0 +4 -2 Harvest None
Blackberry +5 0 +8 -2 Harvest
Pineapple +15 +5 +7 -8 Harvest
Lime +7 0 -2 -4 Harvest

Fruit Salad

Sardines with Salsa

Nut-room Roast

Tomato +12 0 +7 -6 Harvest

Guacamole

Eye of Beetle Soup

Tomato Soup

Hot and Sour Soup

Sardines with Salsa

Peach +9 0 +10 -6 Harvest
Watermelon +50 0 +5 -35

Crate

Harvest

Suzy McDress ||Watermelon Shoes

Snowberry +5 -10 -20 -19 Harvest None
Guarana Berry +6 +8 +6 -5 Harvest
Guava +12 0 +9 -6 Harvest
Coconut +13 -2 +8 -6 Harvest

Spicy Green Curry

Roach Surprise

Island Wear Tank top

Coconut Fountain

Water Carrier

Orange +10 0 +14 -7 Harvest
Raspberry +6 0 +6 -2 Harvest Fruit Cocktail
Mango +13 0 +8 -6 Harvest

Vegetables[edit | edit source]

Ingredient Hunger Energy Comfort Hygiene Social Bladder Availability Recipes
Potato

+13

+4 -6 0 0 -7 Harvest
Long Bean +7 0 +12 0 0 -6 Harvest
Yam +12 0 +5 0 0 -3 Harvest
Zucchini +11 0 +5 0 0 -4 Harvest
White Mushroom +9 -15 +20 0 0 0 Near the pirate skeleton
Red Mushroom +14 0 0 -20 0 0 Near the pirate skeleton
Eggplant +8 0 +9 0 0 -6 Harvest
Carrot +9 0 +7 0 0 -3 Harvest
Brown Seaweed +6 0 -6 0 0 -4

Crate

Dr. Feelgood

Corn +12 +4 +5 0 0 -4 Harvest
Chili Pepper +4 +10 -10 0 0 -7 Harvest
Red Seaweed +7 0 -8 0 0 -4

Crate

Dr. Feelgood

Green Seaweed +5 0 -6 0 0 -4

Crate

Dr. Feelgood

Truffle +6 0 +24 0 +5 -5 Digging
Brown Mushroom +13 0 0 0 0 0 Near the pirate skeleton