Template:GetCodCat/doc: Difference between revisions

From The Sims Wiki, a collaborative database for The Sims series
Jump to navigation Jump to search
Content added Content deleted
sims>Nikel23
No edit summary
m (2 revisions imported)
 
(14 intermediate revisions by 4 users not shown)
Line 1: Line 1:
;Description: determines the category of cod (cause of death) parameter.
;Description: Determines the category of cod (cause of death) parameter.


:Below is the list of parameter input and the game the death is from.
:Below is the list of parameter inputs and the game each death is from.


<code>
<code>
Line 10: Line 10:
!Game
!Game
|-
|-
|starvation || [[File:The Sims Icon.png|20px]][[File:The Sims 2 Icon.png|20px]][[File:TS3 Icon.png|20px]]
|starvation || [[File:The Sims Icon.png|20px]][[File:The Sims 2 Icon.png|20px]][[File:TS3 Icon.png|20px]][[File:TS4 Icon.png|20px]]
|-
|-
|fire || [[File:The Sims Icon.png|20px]][[File:The Sims 2 Icon.png|20px]][[File:TS3 Icon.png|20px]]
|fire || [[File:The Sims Icon.png|20px]][[File:The Sims 2 Icon.png|20px]][[File:TS3 Icon.png|20px]][[File:TS4 Icon.png|20px]]
|-
|-
|drowning || [[File:The Sims Icon.png|20px]][[File:The Sims 2 Icon.png|20px]][[File:TS3 Icon.png|20px]]
|drowning || [[File:The Sims Icon.png|20px]][[File:The Sims 2 Icon.png|20px]][[File:TS3 Icon.png|20px]][[File:TS4 Icon.png|20px]]
|-
|-
|electrocution || [[File:The Sims Icon.png|20px]][[File:The Sims 2 Icon.png|20px]][[File:TS3 Icon.png|20px]]
|electrocution || [[File:The Sims Icon.png|20px]][[File:The Sims 2 Icon.png|20px]][[File:TS3 Icon.png|20px]][[File:TS4 Icon.png|20px]]
|-
|-
|old age || [[File:The Sims 2 Icon.png|20px]][[File:TS3 Icon.png|20px]]
|old age || [[File:The Sims 2 Icon.png|20px]][[File:TS3 Icon.png|20px]][[File:TS4 Icon.png|20px]]
|-
|-
|disease || [[File:The Sims Icon.png|20px]][[File:The Sims 2 Icon.png|20px]]
|disease || [[File:The Sims Icon.png|20px]][[File:The Sims 2 Icon.png|20px]][[File:TS4MFPS Icon.png|20px]]
|-
|-
|skydiving simulator || [[File:The Sims Superstar.gif|x20px]]
|skydiving simulator || [[File:The Sims Superstar.gif|x20px]]
Line 26: Line 26:
|toadification || [[File:The Sims Makin Magic.gif|x20px]]
|toadification || [[File:The Sims Makin Magic.gif|x20px]]
|-
|-
|flies || [[File:The Sims 2 Icon.png|20px]]
|flies || [[File:The Sims 2 Icon.png|20px]][[File:TS4 EP9 Eco Lifestyle Icon.png|20px]]
|-
|-
|fright || [[File:The Sims 2 Icon.png|20px]]
|fright || [[File:The Sims 2 Icon.png|20px]]
Line 32: Line 32:
|satellite || [[File:The Sims 2 Icon.png|20px]]
|satellite || [[File:The Sims 2 Icon.png|20px]]
|-
|-
|cowplant || [[File:The Sims 2 University Icon.png|20px]][[File:TS3Shop Icon.png|20px]]
|cowplant || [[File:The Sims 2 University Icon.png|20px]][[File:TS3Shop Icon.png|20px]][[File:TS4 Icon.png|20px]]
|-
|-
|coffin scare || [[File:The Sims 2 Nightlife Icon.png|20px]]
|coffin scare || [[File:The Sims 2 Nightlife Icon.png|20px]]
|-
|-
|sunlight || [[File:The Sims 2 Nightlife Icon.png|20px]]
|sunlight || [[File:The Sims 2 Nightlife Icon.png|20px]][[File:The Sims 4 Vampires Icon.png|20px]]
|-
|-
|rally forth || [[File:The Sims 2 Open for Business Icon.png|20px]]
|rally forth || [[File:The Sims 2 Open for Business Icon.png|20px]]
|-
|-
|wishing well || [[File:The Sims 2 Seasons Icon.png|20px]]
|money sack<br/>wishing well || [[File:The Sims 2 Seasons Icon.png|20px]][[File:TS4RGS Icon.png|20px]]
|-
|}
{{Col-2}}
{|class="plaintable heading-blue"
!Input
!Game
|-
|-
|hail || [[File:The Sims 2 Seasons Icon.png|20px]]
|hail || [[File:The Sims 2 Seasons Icon.png|20px]]
|-
|-
|lightning || [[File:The Sims 2 Seasons Icon.png|20px]]
|lightning || [[File:The Sims 2 Seasons Icon.png|20px]][[File:TS4 Seasons Icon.png|20px]]
|-
|-
|murphy bed || [[File:The Sims 2 Apartment Life Icon.png|20px]][[File:TS3UL Icon.png|20px]]
|murphy bed<br/>vending machine<br/>blunt force trauma || [[File:The Sims 2 Apartment Life Icon.png|20px]][[File:TS3UL Icon.png|20px]][[File:TS4_SP16_Tiny_Living_Icon.png|20px]][[File:TS4_EP10_Snowy_Escape_Icon.png|20px]]
|-
|-
|mummy's curse || [[File:TS3WA Icon.png|20px]]
|mummy's curse || [[File:TS3WA Icon.png|20px]]
Line 65: Line 59:
|-
|-
|jelly bean || [[File:TS3SN Icon.png|20px]]
|jelly bean || [[File:TS3SN Icon.png|20px]]
|}
{{Col-2}}
{|class="plaintable heading-blue"
!Input
!Game
|-
|-
|haunting curse || [[File:TS3SN Icon.png|20px]]
|haunting curse || [[File:TS3SN Icon.png|20px]]
Line 70: Line 69:
|transmutation || [[File:TS3SN Icon.png|20px]]
|transmutation || [[File:TS3SN Icon.png|20px]]
|-
|-
|freezing || [[File:TS3S Icon.png|20px]]
|freezing || [[File:TS3S Icon.png|20px]][[File:TS4 Seasons Icon.png|20px]]
|-
|blunt force trauma || [[File:TS3UL Icon.png|20px]]
|-
|-
|ranting || [[File:TS3UL Icon.png|20px]]
|ranting || [[File:TS3UL Icon.png|20px]]
Line 78: Line 75:
|running out of air || [[File:TS3IP Icon.png|20px]]
|running out of air || [[File:TS3IP Icon.png|20px]]
|-
|-
|shark attack || [[File:TS3IP Icon.png|20px]]
|shark<br/>shark attack || [[File:TS3IP Icon.png|20px]]
|-
|-
|dehydration || [[File:TS3IP Icon.png|20px]]
|dehydration || [[File:TS3IP Icon.png|20px]]
<!--
|-
|jetpack || [[File:TS3ITF Icon.png|20px]]
|jetpack<br/>jetpack crash || [[File:TS3ITF Icon.png|20px]]
|-
|-
|time anomaly || [[File:TS3ITF Icon.png|20px]]
|time anomaly || [[File:TS3ITF Icon.png|20px]]
-->
|-
|anger<br/>cardiac explosion<br/>laughter<br/>hysteria<br/>embarrassment<br/>emotion || [[File:TS4 Icon.png|20px]]
|-
|overexertion || [[File:TS4 Icon.png|20px]]
|-
|heat<br/>overheat<br/>overheating || [[File:TS4SD Icon.png|20px]][[File:TS4 Seasons Icon.png|20px]]
|-
|low-quality puffer fish<br/>puffer fish<br/>poison || [[File:TS4 City Living Icon.png|20px]][[File:TS4AT Icon.png|20px]]
|-
|consumed by the mother<br/>mother plant || [[File:The Sims 4 StrangerVille Icon.png|20px]]
|-
|spellcaster overload || [[File:Realm of Magic icon.png|20px]]
|-
|beetles || [[File:TS4 EP9 Eco Lifestyle Icon.png|20px]]
|-
|falling || [[File:TS4_EP10_Snowy_Escape_Icon.png|20px]]
|}
|}
{{Col-end}}
{{Col-end}}

Latest revision as of 14:15, 29 June 2021

Description
Determines the category of cod (cause of death) parameter.
Below is the list of parameter inputs and the game each death is from.

Input Game
starvation
fire
drowning
electrocution
old age
disease
skydiving simulator
toadification
flies
fright
satellite
cowplant
coffin scare
sunlight
rally forth
money sack
wishing well
hail
lightning
murphy bed
vending machine
blunt force trauma
mummy's curse
meteor
thirst
human statue
watery grave
jelly bean
Input Game
haunting curse
transmutation
freezing
ranting
running out of air
shark
shark attack
dehydration
jetpack
jetpack crash
time anomaly
anger
cardiac explosion
laughter
hysteria
embarrassment
emotion
overexertion
heat
overheat
overheating
low-quality puffer fish
puffer fish
poison
consumed by the mother
mother plant
spellcaster overload
beetles
falling

Syntax
{{GetCodCat|<type of death>}}
Sample
{{GetCodCat|starvation}}