Template:Neighborhoods: Difference between revisions

From The Sims Wiki, a collaborative database for The Sims series
Jump to navigation Jump to search
Content added Content deleted
sims>Nikel23
No edit summary
sims>Nikel23
No edit summary
Line 56: Line 56:
|list3= {{Navbox with columns|child
|list3= {{Navbox with columns|child
|colwidth = 16%
|colwidth = 16%
|col6width = 26%
|col6width = 16%
|colstyle=text-align: center;font-size:75%
|colstyle=text-align: center;font-size:75%


Line 110: Line 110:
|group4=''[[The Sims 3]]''
|group4=''[[The Sims 3]]''
|list4= {{Navbox with columns|child
|list4= {{Navbox with columns|child
|colwidth = 20%
|colwidth = 16%
|colstyle=text-align: center;font-size:75%
|colstyle=text-align: center;font-size:75%


Line 118: Line 118:
|col4= [[File:Appaloosa Plains.jpg|link=Appaloosa Plains|50px]]<br />[[Appaloosa Plains]]
|col4= [[File:Appaloosa Plains.jpg|link=Appaloosa Plains|50px]]<br />[[Appaloosa Plains]]
|col5= [[File:Starlight Shores.png|link=Starlight Shores|60px]]<br/>[[Starlight Shores]]
|col5= [[File:Starlight Shores.png|link=Starlight Shores|60px]]<br/>[[Starlight Shores]]
|col6= [[File:MoonlightFalls.png|link=Moonlight Falls|50px]]<br />[[Moonlight Falls]]
}}
}}


Line 168: Line 169:
|group6=The Sims for console
|group6=The Sims for console
|list6= {{Navbox with columns|child
|list6= {{Navbox with columns|child
|colwidth = 25%
|colwidth = 20%
|col5width = 25%
|col5width = 20%
|colstyle=text-align: center;font-size:75%
|colstyle=text-align: center;font-size:75%


Line 175: Line 176:
|col2= [[File:Urbzville-sm.png|link=Urbzville|50px]]<br />[[Urbzville]]
|col2= [[File:Urbzville-sm.png|link=Urbzville|50px]]<br />[[Urbzville]]
|col3= [[File:TheUrbzMap.jpg|link=Miniopolis|50px]]<br />[[Miniopolis]]
|col3= [[File:TheUrbzMap.jpg|link=Miniopolis|50px]]<br />[[Miniopolis]]
|col4= [[File:The sims 2 conceptart SekPr.jpg|link=Pleasantview, Strangetown, and Melbourne|50px]]<br />[[Pleasantview, Strangetown, and Melbourne]]}}
|col4= [[File:The sims 2 conceptart SekPr.jpg|link=Pleasantview, Strangetown, and Melbourne|50px]]<br />[[Pleasantview, Strangetown, and Melbourne]]
|col5= [[File:Strangetown.jpg|link=Strangetown|50px]]<br />[[Strangetown]]}}
{{Navbox with columns|child
{{Navbox with columns|child
|colwidth = 14.28%
|colwidth = 16%
|col6width = 14.28%
|col6width = 16%
|colstyle=text-align: center;font-size:75%
|colstyle=text-align: center;font-size:75%


|col1= [[File:Strangetown.jpg|link=Strangetown|50px]]<br />[[Strangetown]]
|col1= [[File:Whiskerton.jpg|link=Whiskerton|50px]]<br />[[Whiskerton]]
|col2= [[File:Whiskerton.jpg|link=Whiskerton|50px]]<br />[[Whiskerton]]
|col2= [[File:Whiskerton.jpg|link=Whiskerton|50px]]<br />[[Barkersville]]
|col3= [[File:Whiskerton.jpg|link=Whiskerton|50px]]<br />[[Barkersville]]
|col3= [[File:Moonlight Bay.png|link=Moonlight Bay|50px]]<br />[[Moonlight Bay]]
|col4= [[File:Moonlight Bay.png|link=Moonlight Bay|50px]]<br />[[Moonlight Bay]]
|col4= [[File:Vista_Beach_Surf_Club_001-small.jpg|link=Vista Beach]]<br />[[Vista Beach]]
|col5= [[File:Vista_Beach_Surf_Club_001-small.jpg|link=Vista Beach]]<br />[[Vista Beach]]
|col5= [[File:Beacon_Bay-sm.png|link=Beacon Bay|50px]]<br />[[Beacon Bay]]
|col6= [[File:Beacon_Bay-sm.png|link=Beacon Bay|50px]]<br />[[Beacon Bay]]
|col6= [[File:Maple_Coast.png|link=Maple Coast|50px|]]<br />[[Maple Coast]]
|col7= [[File:Maple_Coast.png|link=Maple Coast|50px|]]<br />[[Maple Coast]]
}}
}}
}}<includeonly>{{Checkmns|[[Category:Neighborhoods]]}}</includeonly><noinclude>[[Category:Neighborhood navigation templates|{{PAGENAME}}]][[Category:Neighborhood templates|{{PAGENAME}}]]</noinclude>
}}<includeonly>{{Checkmns|[[Category:Neighborhoods]]}}</includeonly><noinclude>[[Category:Neighborhood navigation templates|{{PAGENAME}}]][[Category:Neighborhood templates|{{PAGENAME}}]]</noinclude>

Revision as of 13:37, 14 June 2012